Hauptnavigation


sub navigation


content

Hour Contracts|2012/09/10|Prices|EPEX Spot

Table Settings

Update
Market data as RSS feed
  • > Units: €/MWh
  • > Time: 2012/09/10

    * Transmission System Operator
Index
Market Area   SWISSIX PHELIX FRANCE
Baseload €/MWh 52.86 51.29 52.340
Peakload €/MWh 59.10 57.52 59.626
Blocks
Market Area   SWISSIX PHELIX FRANCE
Offpeak I €/MWh 40.96 37.11 37.108
Offpeak II €/MWh 57.94 60.95 60.948
Hours
Market Area   SWISSIX PHELIX FRANCE
00-01 €/MWh 41.06 35.10 35.099
01-02 €/MWh 35.97 31.24 31.237
02-03 €/MWh 34.06 33.09 33.086
03-04 €/MWh 31.95 30.40 30.405
04-05 €/MWh 33.49 26.00 25.999
05-06 €/MWh 40.32 34.53 34.525
06-07 €/MWh 51.69 49.47 49.473
07-08 €/MWh 59.11 57.04 57.040
08-09 €/MWh 61.91 59.64 59.645
09-10 €/MWh 59.66 58.70 58.700
10-11 €/MWh 58.23 58.70 58.700
11-12 €/MWh 57.17 58.70 58.700
12-13 €/MWh 56.84 54.98 58.700
13-14 €/MWh 57.18 47.00 59.900
14-15 €/MWh 57.28 46.90 55.508
15-16 €/MWh 57.12 53.90 53.900
16-17 €/MWh 55.98 56.91 56.906
17-18 €/MWh 58.95 61.19 61.188
18-19 €/MWh 62.65 65.42 65.418
19-20 €/MWh 66.18 68.25 68.247
20-21 €/MWh 62.98 73.64 73.643
21-22 €/MWh 58.80 61.97 61.973
22-23 €/MWh 56.86 57.05 57.047
23-24 €/MWh 53.11 51.13 51.130


footer