Hour Contracts|2012/09/06|Prices|EPEX Spot
Table Settings
- > Units: €/MWh
-
> Time: 2012/09/06
* Transmission System Operator
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| Baseload | €/MWh | 50.83 | 50.07 | 52.909 | ||||
| Peakload | €/MWh | 56.99 | 54.42 | 59.083 |
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| Offpeak I | €/MWh | 39.86 | 41.01 | 41.281 | ||||
| Offpeak II | €/MWh | 54.31 | 55.16 | 57.642 |
| Market Area | SWISSIX | PHELIX | FRANCE | |||||
|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 41.03 | 39.41 | 42.229 | ||||
| 01-02 | €/MWh | 38.95 | 37.70 | 37.701 | ||||
| 02-03 | €/MWh | 34.54 | 35.17 | 35.170 | ||||
| 03-04 | €/MWh | 31.44 | 33.20 | 33.204 | ||||
| 04-05 | €/MWh | 33.31 | 34.72 | 34.716 | ||||
| 05-06 | €/MWh | 39.05 | 40.07 | 40.072 | ||||
| 06-07 | €/MWh | 45.69 | 48.72 | 48.724 | ||||
| 07-08 | €/MWh | 54.90 | 59.09 | 58.428 | ||||
| 08-09 | €/MWh | 59.03 | 62.00 | 61.996 | ||||
| 09-10 | €/MWh | 57.63 | 62.35 | 62.345 | ||||
| 10-11 | €/MWh | 56.08 | 59.40 | 59.403 | ||||
| 11-12 | €/MWh | 56.02 | 59.03 | 59.035 | ||||
| 12-13 | €/MWh | 56.89 | 54.02 | 59.068 | ||||
| 13-14 | €/MWh | 56.95 | 44.70 | 55.433 | ||||
| 14-15 | €/MWh | 56.86 | 42.24 | 57.004 | ||||
| 15-16 | €/MWh | 56.68 | 42.55 | 57.430 | ||||
| 16-17 | €/MWh | 56.92 | 45.06 | 54.136 | ||||
| 17-18 | €/MWh | 55.03 | 57.09 | 58.542 | ||||
| 18-19 | €/MWh | 57.27 | 60.73 | 60.730 | ||||
| 19-20 | €/MWh | 58.53 | 63.87 | 63.870 | ||||
| 20-21 | €/MWh | 58.66 | 62.74 | 62.742 | ||||
| 21-22 | €/MWh | 54.94 | 59.97 | 59.967 | ||||
| 22-23 | €/MWh | 54.17 | 55.05 | 55.050 | ||||
| 23-24 | €/MWh | 49.46 | 42.88 | 52.810 |
