Hauptnavigation


sub navigation


content

Hour Contracts|2012/02/04|Prices|EPEX Spot

Table Settings

Update
Market data as RSS feed
  • > Units: €/MWh
  • > Time: 2012/02/04

    * Transmission System Operator
Index
Market Area   SWISSIX PHELIX FRANCE
Baseload €/MWh 69.88 51.38 68.567
Peakload €/MWh 74.26 56.59 73.108
Blocks
Market Area   SWISSIX PHELIX FRANCE
Offpeak I €/MWh 61.780 45.400 62.192
Offpeak II €/MWh 72.910 47.700 67.694
Hours
Market Area   SWISSIX PHELIX FRANCE
00-01 €/MWh 70.68 50.74 70.175
01-02 €/MWh 65.07 46.00 80.601
02-03 €/MWh 62.01 44.52 64.412
03-04 €/MWh 56.09 45.20 56.183
04-05 €/MWh 53.00 45.69 48.964
05-06 €/MWh 55.03 44.19 53.190
06-07 €/MWh 61.80 42.64 55.787
07-08 €/MWh 70.58 44.25 68.220
08-09 €/MWh 73.67 46.75 85.310
09-10 €/MWh 76.62 53.00 77.025
10-11 €/MWh 75.25 55.54 78.037
11-12 €/MWh 74.91 51.29 74.951
12-13 €/MWh 71.00 48.19 74.818
13-14 €/MWh 67.08 45.22 63.114
14-15 €/MWh 68.00 44.23 58.316
15-16 €/MWh 70.32 44.94 57.857
16-17 €/MWh 75.33 50.91 56.024
17-18 €/MWh 76.78 68.38 68.380
18-19 €/MWh 83.09 103.46 103.463
19-20 €/MWh 79.09 67.13 80.000
20-21 €/MWh 75.58 51.98 69.016
21-22 €/MWh 74.92 47.95 67.505
22-23 €/MWh 72.08 47.44 67.368
23-24 €/MWh 69.06 43.44 66.887


footer