Hour Contracts|2012/05/16 - 2012/05/23|Prices and Trading Volumes|EPEX Spot
- Table
- Chart
Table Settings
- > Units: €/MWh and MWh
- > Time: 2012/05/16 - 2012/05/23
-
> Constraints
Area prices
| Wed, 05/16 |
Thu, 05/17 |
Fri, 05/18 |
Sat, 05/19 |
Sun, 05/20 |
Mon, 05/21 |
Tue, 05/22 |
Wed, 05/23 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELIX Day Base | €/MWh | 40.35 | 27.41 | 33.80 | 32.53 | 23.47 | 38.71 | 42.18 | 41.47 | |||||||||
| ELIX Day Peak | €/MWh | 43.97 | 24.68 | 35.95 | 33.18 | 22.22 | 46.72 | 48.44 | 47.85 |
| Wed, 05/16 |
Thu, 05/17 |
Fri, 05/18 |
Sat, 05/19 |
Sun, 05/20 |
Mon, 05/21 |
Tue, 05/22 |
Wed, 05/23 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 37.82 | 33.08 | 31.15 | 32.00 | 28.85 | 23.36 | 33.00 | 33.83 | |||||||||
| 01-02 | €/MWh | 34.07 | 31.12 | 26.55 | 30.03 | 23.67 | 21.05 | 30.00 | 31.11 | |||||||||
| 02-03 | €/MWh | 32.17 | 27.13 | 24.20 | 29.93 | 21.63 | 19.12 | 25.74 | 27.68 | |||||||||
| 03-04 | €/MWh | 27.67 | 25.01 | 22.26 | 28.20 | 19.65 | 13.51 | 21.65 | 23.60 | |||||||||
| 04-05 | €/MWh | 28.52 | 24.07 | 22.51 | 27.98 | 18.29 | 16.10 | 23.28 | 25.71 | |||||||||
| 05-06 | €/MWh | 31.55 | 24.76 | 25.40 | 28.54 | 18.35 | 22.92 | 30.91 | 32.16 | |||||||||
| 06-07 | €/MWh | 38.42 | 23.73 | 31.54 | 28.92 | 17.81 | 38.06 | 40.73 | 39.73 | |||||||||
| 07-08 | €/MWh | 46.99 | 23.49 | 38.44 | 30.04 | 20.50 | 47.88 | 49.97 | 49.23 | |||||||||
| 08-09 | €/MWh | 52.58 | 25.41 | 41.58 | 33.06 | 22.93 | 54.05 | 52.42 | 54.74 | |||||||||
| 09-10 | €/MWh | 51.00 | 26.12 | 41.58 | 34.79 | 23.09 | 52.18 | 49.95 | 53.74 | |||||||||
| 10-11 | €/MWh | 48.86 | 25.51 | 39.93 | 33.99 | 23.32 | 51.01 | 49.23 | 53.12 | |||||||||
| 11-12 | €/MWh | 48.67 | 25.77 | 38.18 | 33.65 | 23.93 | 52.12 | 50.43 | 53.09 | |||||||||
| 12-13 | €/MWh | 46.39 | 25.28 | 36.20 | 34.05 | 24.80 | 48.93 | 48.91 | 49.98 | |||||||||
| 13-14 | €/MWh | 44.23 | 23.02 | 31.67 | 31.17 | 20.64 | 45.50 | 47.59 | 46.94 | |||||||||
| 14-15 | €/MWh | 39.97 | 19.82 | 29.71 | 30.29 | 18.86 | 42.99 | 46.57 | 44.67 | |||||||||
| 15-16 | €/MWh | 37.00 | 18.09 | 29.11 | 30.59 | 16.86 | 40.20 | 46.26 | 42.39 | |||||||||
| 16-17 | €/MWh | 35.70 | 19.39 | 29.33 | 30.75 | 17.71 | 38.58 | 45.19 | 41.87 | |||||||||
| 17-18 | €/MWh | 37.98 | 24.48 | 35.15 | 32.04 | 20.28 | 42.18 | 45.86 | 42.36 | |||||||||
| 18-19 | €/MWh | 41.39 | 28.10 | 38.33 | 35.73 | 25.64 | 46.86 | 48.96 | 45.48 | |||||||||
| 19-20 | €/MWh | 43.90 | 35.16 | 40.62 | 38.00 | 28.57 | 46.03 | 49.91 | 45.76 | |||||||||
| 20-21 | €/MWh | 42.08 | 36.86 | 41.71 | 38.48 | 30.93 | 43.76 | 47.93 | 44.00 | |||||||||
| 21-22 | €/MWh | 42.75 | 37.91 | 42.91 | 37.99 | 33.11 | 44.01 | 45.81 | 41.19 | |||||||||
| 22-23 | €/MWh | 43.17 | 41.47 | 40.00 | 38.16 | 35.60 | 42.70 | 44.50 | 38.93 | |||||||||
| 23-24 | €/MWh | 35.46 | 33.06 | 33.14 | 32.33 | 28.37 | 35.89 | 37.63 | 34.04 |
Hour Contracts|2012/05/16 - 2012/05/23|Prices and Trading Volumes|EPEX Spot
- Table
- Chart
- Area prices
Table Settings
- > Units: €/MWh and MWh
- > Time: 2012/05/16 - 2012/05/23
-
> Constraints
Area prices
| Wed, 05/16 |
Thu, 05/17 |
Fri, 05/18 |
Sat, 05/19 |
Sun, 05/20 |
Mon, 05/21 |
Tue, 05/22 |
Wed, 05/23 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phelix Day Base |
€/MWh | 40.87 | 30.41 | 35.49 | 36.52 | 25.06 | 39.05 | 46.12 | 43.47 | |||||||||
| MWh | 788,654.5 | 782,702.0 | 735,338.1 | 641,288.1 | 665,759.7 | 745,838.9 | 713,691.1 | 719,216.9 | ||||||||||
| Phelix Day Peak |
€/MWh | 43.74 | 26.16 | 37.42 | 38.36 | 23.17 | 47.09 | 52.66 | 50.01 | |||||||||
| MWh | 469,838.7 | 454,608.3 | 430,003.6 | 350,531.0 | 366,419.8 | 435,344.1 | 412,014.8 | 413,158.2 |
| Wed, 05/16 |
Thu, 05/17 |
Fri, 05/18 |
Sat, 05/19 |
Sun, 05/20 |
Mon, 05/21 |
Tue, 05/22 |
Wed, 05/23 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offpeak I | €/MWh | 34.98 | 31.80 | 28.90 | 30.88 | 22.57 | 25.46 | 34.86 | 35.35 | |||||||||
| Offpeak II | €/MWh | 44.06 | 40.36 | 42.89 | 42.31 | 35.71 | 42.11 | 49.01 | 40.09 |
| Wed, 05/16 |
Thu, 05/17 |
Fri, 05/18 |
Sat, 05/19 |
Sun, 05/20 |
Mon, 05/21 |
Tue, 05/22 |
Wed, 05/23 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 39.46 | 42.10 | 34.09 | 34.50 | 31.03 | 23.38 | 35.82 | 35.03 | |||||||||
| MWh | 24,497.1 | 28,611.6 | 23,344.1 | 24,513.0 | 23,820.6 | 25,198.4 | 25,950.9 | 24,527.2 | ||||||||||
| 01-02 | €/MWh | 34.52 | 37.70 | 27.78 | 31.11 | 25.65 | 19.94 | 33.22 | 33.60 | |||||||||
| MWh | 24,206.9 | 28,945.1 | 23,874.2 | 24,247.6 | 24,574.1 | 25,440.9 | 26,100.2 | 24,495.2 | ||||||||||
| 02-03 | €/MWh | 32.96 | 32.80 | 25.37 | 31.40 | 23.24 | 18.97 | 29.23 | 30.79 | |||||||||
| MWh | 25,277.8 | 28,657.1 | 23,806.4 | 24,058.5 | 24,746.3 | 25,299.6 | 25,864.0 | 24,749.6 | ||||||||||
| 03-04 | €/MWh | 27.35 | 28.00 | 23.85 | 29.37 | 21.28 | 14.93 | 22.72 | 27.58 | |||||||||
| MWh | 25,662.2 | 27,632.1 | 23,427.9 | 23,754.4 | 24,924.8 | 24,486.0 | 25,133.1 | 24,360.2 | ||||||||||
| 04-05 | €/MWh | 28.22 | 28.10 | 24.01 | 30.65 | 20.23 | 16.31 | 26.33 | 29.06 | |||||||||
| MWh | 25,616.7 | 27,854.3 | 23,672.9 | 23,709.0 | 24,929.5 | 23,213.0 | 24,554.1 | 23,858.4 | ||||||||||
| 05-06 | €/MWh | 31.54 | 28.31 | 26.23 | 30.29 | 19.10 | 21.78 | 32.67 | 34.77 | |||||||||
| MWh | 25,651.6 | 27,925.2 | 23,954.8 | 23,264.0 | 24,563.1 | 22,249.9 | 23,504.7 | 23,445.7 | ||||||||||
| 06-07 | €/MWh | 38.21 | 28.05 | 31.50 | 29.63 | 18.24 | 39.39 | 44.10 | 40.97 | |||||||||
| MWh | 26,688.3 | 30,344.3 | 27,178.6 | 24,202.7 | 24,484.7 | 24,609.6 | 23,836.4 | 23,192.3 | ||||||||||
| 07-08 | €/MWh | 47.56 | 29.33 | 38.36 | 30.05 | 21.81 | 48.99 | 54.78 | 51.00 | |||||||||
| MWh | 29,146.2 | 31,891.1 | 28,940.4 | 23,978.0 | 24,954.8 | 28,829.2 | 25,664.7 | 27,372.0 | ||||||||||
| 08-09 | €/MWh | 54.94 | 27.43 | 41.58 | 35.66 | 23.58 | 55.26 | 55.75 | 58.03 | |||||||||
| MWh | 34,830.9 | 38,383.4 | 33,495.2 | 25,919.9 | 26,502.1 | 31,916.6 | 30,556.4 | 29,882.7 | ||||||||||
| 09-10 | €/MWh | 52.57 | 27.46 | 42.44 | 37.97 | 25.50 | 55.85 | 52.03 | 58.80 | |||||||||
| MWh | 36,832.2 | 39,767.4 | 34,960.5 | 28,327.2 | 28,213.1 | 33,690.6 | 33,220.1 | 32,990.7 | ||||||||||
| 10-11 | €/MWh | 50.46 | 25.59 | 41.51 | 36.33 | 25.70 | 54.73 | 52.11 | 58.54 | |||||||||
| MWh | 38,860.1 | 39,973.6 | 36,312.9 | 30,415.9 | 30,513.0 | 35,348.2 | 35,598.9 | 35,066.9 | ||||||||||
| 11-12 | €/MWh | 50.85 | 25.69 | 38.83 | 38.68 | 26.31 | 55.89 | 53.20 | 55.30 | |||||||||
| MWh | 40,804.4 | 41,015.5 | 38,539.1 | 32,514.1 | 33,087.4 | 37,471.9 | 36,524.7 | 36,568.6 | ||||||||||
| 12-13 | €/MWh | 44.55 | 24.31 | 38.49 | 39.97 | 23.80 | 48.91 | 53.03 | 49.97 | |||||||||
| MWh | 42,640.7 | 41,845.4 | 39,689.2 | 33,962.0 | 35,389.9 | 39,562.4 | 37,469.5 | 37,554.9 | ||||||||||
| 13-14 | €/MWh | 38.67 | 23.43 | 31.89 | 36.88 | 17.38 | 40.39 | 52.36 | 47.99 | |||||||||
| MWh | 42,596.4 | 41,817.9 | 39,399.2 | 33,281.0 | 35,527.7 | 39,634.7 | 37,764.4 | 37,193.0 | ||||||||||
| 14-15 | €/MWh | 36.15 | 22.74 | 29.19 | 35.05 | 17.25 | 38.12 | 50.58 | 44.03 | |||||||||
| MWh | 41,985.3 | 40,703.9 | 38,409.7 | 32,343.4 | 34,962.3 | 38,944.8 | 37,304.0 | 36,550.8 | ||||||||||
| 15-16 | €/MWh | 34.65 | 22.51 | 28.86 | 38.44 | 19.96 | 37.74 | 50.96 | 44.88 | |||||||||
| MWh | 40,708.7 | 39,773.9 | 36,897.6 | 31,273.3 | 33,715.9 | 38,543.7 | 36,372.5 | 36,383.5 | ||||||||||
| 16-17 | €/MWh | 33.53 | 23.23 | 30.04 | 35.62 | 18.26 | 37.77 | 50.25 | 42.06 | |||||||||
| MWh | 40,360.7 | 36,723.8 | 35,340.8 | 29,058.2 | 31,483.1 | 36,985.0 | 34,120.5 | 34,704.1 | ||||||||||
| 17-18 | €/MWh | 36.76 | 25.64 | 38.57 | 37.76 | 21.97 | 43.99 | 51.75 | 45.10 | |||||||||
| MWh | 38,643.6 | 33,827.8 | 32,859.4 | 25,118.8 | 28,107.7 | 35,852.3 | 32,259.8 | 33,249.0 | ||||||||||
| 18-19 | €/MWh | 44.99 | 27.80 | 42.62 | 42.97 | 26.15 | 48.93 | 55.14 | 47.78 | |||||||||
| MWh | 36,711.0 | 31,054.7 | 32,260.0 | 24,547.0 | 24,781.5 | 34,456.5 | 30,809.8 | 32,263.7 | ||||||||||
| 19-20 | €/MWh | 46.74 | 38.06 | 45.07 | 44.99 | 32.15 | 47.50 | 54.72 | 47.66 | |||||||||
| MWh | 34,864.7 | 29,721.0 | 31,840.0 | 23,770.2 | 24,136.1 | 32,937.4 | 30,014.2 | 30,750.3 | ||||||||||
| 20-21 | €/MWh | 46.50 | 39.91 | 45.67 | 41.88 | 37.03 | 45.46 | 51.54 | 45.00 | |||||||||
| MWh | 29,309.3 | 24,494.4 | 27,134.0 | 22,905.2 | 24,477.0 | 28,265.6 | 24,849.3 | 28,625.2 | ||||||||||
| 21-22 | €/MWh | 47.51 | 41.52 | 45.77 | 42.61 | 37.26 | 45.89 | 50.94 | 42.41 | |||||||||
| MWh | 27,836.4 | 24,193.0 | 26,998.9 | 24,725.6 | 24,611.4 | 28,078.6 | 24,788.4 | 27,443.2 | ||||||||||
| 22-23 | €/MWh | 46.66 | 44.00 | 44.19 | 46.28 | 38.44 | 41.57 | 50.00 | 38.94 | |||||||||
| MWh | 28,085.2 | 23,914.8 | 27,126.1 | 26,044.1 | 26,105.0 | 27,263.5 | 25,137.0 | 27,071.4 | ||||||||||
| 23-24 | €/MWh | 35.57 | 36.02 | 35.93 | 38.48 | 30.09 | 35.51 | 43.56 | 34.00 | |||||||||
| MWh | 26,838.1 | 23,630.7 | 25,876.2 | 25,355.0 | 27,148.6 | 27,560.5 | 26,293.5 | 26,918.3 |
Hour Contracts|2012/05/16 - 2012/05/23|Prices and Trading Volumes|EPEX Spot
- Table
- Chart
- Area prices
Table Settings
- > Units: €/MWh and MWh
- > Time: 2012/05/16 - 2012/05/23
-
> Constraints
Area prices
| Wed, 05/16 |
Thu, 05/17 |
Fri, 05/18 |
Sat, 05/19 |
Sun, 05/20 |
Mon, 05/21 |
Tue, 05/22 |
Wed, 05/23 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Day Base |
€/MWh | 44.105 | 30.367 | 35.367 | 36.211 | 25.144 | 42.057 | 46.116 | 45.928 | |||||||||
| MWh | 126,867.0 | 144,217.0 | 152,525.0 | 121,972.0 | 109,405.0 | 136,940.0 | 133,117.0 | 131,494.0 | ||||||||||
| France Day Peak |
€/MWh | 48.959 | 27.878 | 37.423 | 37.735 | 24.139 | 51.734 | 52.657 | 53.315 | |||||||||
| MWh | 70,440.0 | 80,503.0 | 83,748.0 | 61,620.0 | 55,283.0 | 72,283.0 | 66,184.0 | 66,016.0 |
| Wed, 05/16 |
Thu, 05/17 |
Fri, 05/18 |
Sat, 05/19 |
Sun, 05/20 |
Mon, 05/21 |
Tue, 05/22 |
Wed, 05/23 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offpeak I | €/MWh | 34.978 | 31.800 | 28.522 | 30.874 | 22.573 | 25.463 | 34.859 | 35.755 | |||||||||
| Offpeak II | €/MWh | 47.799 | 34.971 | 42.891 | 42.315 | 33.303 | 46.217 | 49.009 | 44.112 |
| Wed, 05/16 |
Thu, 05/17 |
Fri, 05/18 |
Sat, 05/19 |
Sun, 05/20 |
Mon, 05/21 |
Tue, 05/22 |
Wed, 05/23 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 39.458 | 42.098 | 34.094 | 34.496 | 31.031 | 23.377 | 35.823 | 38.281 | |||||||||
| MWh | 4,156.0 | 4,630.0 | 5,119.0 | 4,037.0 | 3,846.0 | 4,954.0 | 4,637.0 | 4,100.0 | ||||||||||
| 01-02 | €/MWh | 34.523 | 37.702 | 27.780 | 31.107 | 25.652 | 19.936 | 33.225 | 33.599 | |||||||||
| MWh | 4,617.0 | 4,643.0 | 5,001.0 | 4,105.0 | 4,025.0 | 6,458.0 | 4,882.0 | 4,400.0 | ||||||||||
| 02-03 | €/MWh | 32.960 | 32.804 | 25.366 | 31.400 | 23.241 | 18.975 | 29.230 | 30.790 | |||||||||
| MWh | 4,127.0 | 4,153.0 | 4,926.0 | 4,084.0 | 3,962.0 | 5,922.0 | 4,730.0 | 5,817.0 | ||||||||||
| 03-04 | €/MWh | 27.345 | 28.005 | 23.852 | 29.373 | 21.282 | 14.935 | 22.720 | 27.585 | |||||||||
| MWh | 5,019.0 | 4,479.0 | 5,469.0 | 5,416.0 | 4,223.0 | 6,108.0 | 6,315.0 | 7,088.0 | ||||||||||
| 04-05 | €/MWh | 28.220 | 28.095 | 24.007 | 30.650 | 20.232 | 16.312 | 26.327 | 29.056 | |||||||||
| MWh | 4,772.0 | 5,340.0 | 5,813.0 | 5,458.0 | 4,229.0 | 6,199.0 | 6,063.0 | 7,180.0 | ||||||||||
| 05-06 | €/MWh | 31.542 | 28.311 | 26.232 | 30.290 | 19.096 | 21.783 | 32.668 | 34.768 | |||||||||
| MWh | 4,564.0 | 5,273.0 | 5,601.0 | 5,640.0 | 4,154.0 | 5,540.0 | 5,688.0 | 6,130.0 | ||||||||||
| 06-07 | €/MWh | 38.214 | 28.048 | 28.482 | 29.627 | 18.236 | 39.394 | 44.100 | 40.966 | |||||||||
| MWh | 4,783.0 | 4,354.0 | 6,926.0 | 4,654.0 | 3,916.0 | 5,135.0 | 6,019.0 | 5,805.0 | ||||||||||
| 07-08 | €/MWh | 47.562 | 29.333 | 38.360 | 30.049 | 21.812 | 48.991 | 54.781 | 50.997 | |||||||||
| MWh | 5,368.0 | 4,380.0 | 7,277.0 | 5,734.0 | 3,904.0 | 4,535.0 | 5,849.0 | 5,270.0 | ||||||||||
| 08-09 | €/MWh | 54.940 | 27.432 | 41.576 | 35.663 | 23.576 | 55.262 | 55.748 | 58.030 | |||||||||
| MWh | 5,999.0 | 6,373.0 | 7,586.0 | 6,043.0 | 3,575.0 | 5,435.0 | 5,866.0 | 5,168.0 | ||||||||||
| 09-10 | €/MWh | 52.566 | 29.981 | 42.440 | 37.970 | 25.502 | 55.848 | 52.028 | 58.800 | |||||||||
| MWh | 5,618.0 | 6,375.0 | 6,881.0 | 5,689.0 | 3,649.0 | 5,467.0 | 5,050.0 | 5,152.0 | ||||||||||
| 10-11 | €/MWh | 50.982 | 28.140 | 41.506 | 36.333 | 25.698 | 54.726 | 52.113 | 58.540 | |||||||||
| MWh | 5,916.0 | 6,121.0 | 6,487.0 | 5,147.0 | 3,867.0 | 6,094.0 | 5,270.0 | 5,265.0 | ||||||||||
| 11-12 | €/MWh | 51.850 | 29.370 | 38.831 | 38.676 | 26.314 | 55.894 | 53.199 | 58.545 | |||||||||
| MWh | 6,105.0 | 6,297.0 | 6,050.0 | 3,864.0 | 3,980.0 | 6,241.0 | 5,368.0 | 5,624.0 | ||||||||||
| 12-13 | €/MWh | 53.075 | 33.450 | 38.487 | 39.973 | 25.346 | 55.285 | 53.028 | 57.356 | |||||||||
| MWh | 6,529.0 | 6,286.0 | 5,534.0 | 4,404.0 | 4,784.0 | 6,804.0 | 5,322.0 | 5,498.0 | ||||||||||
| 13-14 | €/MWh | 53.197 | 26.176 | 31.887 | 36.885 | 24.674 | 53.193 | 52.364 | 55.000 | |||||||||
| MWh | 5,861.0 | 6,242.0 | 5,326.0 | 4,173.0 | 5,151.0 | 6,074.0 | 5,153.0 | 5,469.0 | ||||||||||
| 14-15 | €/MWh | 50.010 | 22.742 | 29.193 | 35.051 | 23.598 | 53.190 | 50.582 | 55.000 | |||||||||
| MWh | 5,579.0 | 6,333.0 | 5,748.0 | 4,268.0 | 5,147.0 | 6,314.0 | 5,403.0 | 5,527.0 | ||||||||||
| 15-16 | €/MWh | 45.617 | 22.508 | 28.855 | 38.443 | 20.004 | 49.930 | 50.962 | 49.930 | |||||||||
| MWh | 5,762.0 | 5,838.0 | 6,408.0 | 3,722.0 | 5,350.0 | 6,312.0 | 4,961.0 | 5,242.0 | ||||||||||
| 16-17 | €/MWh | 42.300 | 23.234 | 30.036 | 35.624 | 18.255 | 44.983 | 50.250 | 48.037 | |||||||||
| MWh | 5,810.0 | 6,437.0 | 7,837.0 | 4,593.0 | 4,355.0 | 6,194.0 | 5,636.0 | 5,656.0 | ||||||||||
| 17-18 | €/MWh | 41.231 | 25.643 | 38.570 | 37.757 | 21.967 | 46.000 | 51.754 | 45.100 | |||||||||
| MWh | 6,167.0 | 7,379.0 | 8,710.0 | 6,410.0 | 4,518.0 | 5,851.0 | 6,051.0 | 5,748.0 | ||||||||||
| 18-19 | €/MWh | 45.000 | 27.796 | 42.617 | 37.873 | 26.147 | 49.000 | 55.142 | 47.782 | |||||||||
| MWh | 5,673.0 | 8,365.0 | 8,717.0 | 6,754.0 | 5,435.0 | 6,141.0 | 5,866.0 | 5,905.0 | ||||||||||
| 19-20 | €/MWh | 46.741 | 38.060 | 45.072 | 42.576 | 28.586 | 47.497 | 54.716 | 47.657 | |||||||||
| MWh | 5,421.0 | 8,457.0 | 8,464.0 | 6,553.0 | 5,472.0 | 5,356.0 | 6,238.0 | 5,762.0 | ||||||||||
| 20-21 | €/MWh | 46.500 | 30.155 | 45.668 | 41.883 | 30.494 | 45.456 | 51.537 | 44.999 | |||||||||
| MWh | 5,430.0 | 7,050.0 | 7,397.0 | 7,267.0 | 6,243.0 | 5,103.0 | 6,759.0 | 5,263.0 | ||||||||||
| 21-22 | €/MWh | 47.513 | 29.709 | 45.770 | 42.613 | 34.181 | 45.888 | 50.938 | 42.412 | |||||||||
| MWh | 5,249.0 | 7,275.0 | 6,435.0 | 6,064.0 | 6,496.0 | 4,862.0 | 5,965.0 | 5,302.0 | ||||||||||
| 22-23 | €/MWh | 49.990 | 44.003 | 44.190 | 46.278 | 38.442 | 47.578 | 50.000 | 45.087 | |||||||||
| MWh | 4,208.0 | 6,537.0 | 4,581.0 | 3,760.0 | 5,249.0 | 4,826.0 | 5,117.0 | 4,665.0 | ||||||||||
| 23-24 | €/MWh | 47.193 | 36.016 | 35.935 | 38.484 | 30.094 | 45.944 | 43.560 | 43.950 | |||||||||
| MWh | 4,134.0 | 5,600.0 | 4,232.0 | 4,133.0 | 3,875.0 | 5,015.0 | 4,909.0 | 4,458.0 |
Hour Contracts|2012/05/16 - 2012/05/23|Prices and Trading Volumes|EPEX Spot
- Table
- Chart
- Area prices
Table Settings
- > Units: €/MWh and MWh
- > Time: 2012/05/16 - 2012/05/23
-
> Constraints
Area prices
| Wed, 05/16 |
Thu, 05/17 |
Fri, 05/18 |
Sat, 05/19 |
Sun, 05/20 |
Mon, 05/21 |
Tue, 05/22 |
Wed, 05/23 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swissix Day Base |
€/MWh | 43.77 | 27.97 | 39.04 | 34.26 | 26.89 | 41.00 | 42.38 | 42.47 | |||||||||
| MWh | 63,841.6 | 48,116.8 | 52,911.9 | 53,430.7 | 50,087.1 | 51,407.8 | 46,717.1 | 45,713.5 | ||||||||||
| Swissix Day Peak |
€/MWh | 48.58 | 25.97 | 41.26 | 34.73 | 25.67 | 47.97 | 48.67 | 47.96 | |||||||||
| MWh | 34,273.4 | 25,029.9 | 26,435.2 | 27,656.9 | 25,404.5 | 25,660.7 | 24,469.2 | 23,586.8 |
| Wed, 05/16 |
Thu, 05/17 |
Fri, 05/18 |
Sat, 05/19 |
Sun, 05/20 |
Mon, 05/21 |
Tue, 05/22 |
Wed, 05/23 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offpeak I | €/MWh | 37.45 | 24.85 | 32.26 | 31.52 | 23.91 | 29.42 | 32.09 | 33.60 | |||||||||
| Offpeak II | €/MWh | 42.00 | 40.21 | 45.92 | 38.34 | 36.48 | 43.25 | 44.08 | 43.74 |
| Wed, 05/16 |
Thu, 05/17 |
Fri, 05/18 |
Sat, 05/19 |
Sun, 05/20 |
Mon, 05/21 |
Tue, 05/22 |
Wed, 05/23 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | €/MWh | 39.93 | 32.03 | 34.32 | 35.60 | 31.72 | 31.64 | 33.26 | 35.15 | |||||||||
| MWh | 2,250.1 | 1,638.0 | 1,792.5 | 1,950.3 | 1,805.5 | 1,776.6 | 1,715.2 | 1,765.0 | ||||||||||
| 01-02 | €/MWh | 35.48 | 30.10 | 31.17 | 32.03 | 28.32 | 27.15 | 29.08 | 31.18 | |||||||||
| MWh | 2,194.3 | 1,967.4 | 2,072.4 | 1,742.5 | 1,807.7 | 1,809.7 | 1,868.9 | 1,775.3 | ||||||||||
| 02-03 | €/MWh | 33.04 | 26.67 | 29.35 | 30.90 | 24.67 | 23.74 | 28.01 | 29.06 | |||||||||
| MWh | 2,301.5 | 1,937.2 | 2,172.4 | 1,741.6 | 1,694.5 | 1,931.1 | 1,951.1 | 1,825.2 | ||||||||||
| 03-04 | €/MWh | 31.16 | 25.21 | 26.09 | 29.65 | 22.31 | 19.96 | 25.03 | 26.05 | |||||||||
| MWh | 2,412.6 | 1,746.2 | 2,040.1 | 1,880.8 | 1,809.9 | 2,109.6 | 1,843.3 | 1,799.2 | ||||||||||
| 04-05 | €/MWh | 31.99 | 22.37 | 26.81 | 28.34 | 20.94 | 19.38 | 24.08 | 26.69 | |||||||||
| MWh | 2,295.0 | 1,726.0 | 1,930.2 | 2,019.2 | 1,966.8 | 2,045.6 | 1,915.7 | 1,779.3 | ||||||||||
| 05-06 | €/MWh | 35.04 | 23.28 | 30.65 | 29.63 | 21.19 | 26.43 | 28.98 | 31.48 | |||||||||
| MWh | 2,275.5 | 1,680.7 | 1,913.9 | 2,028.7 | 1,919.1 | 1,807.1 | 1,929.1 | 1,646.4 | ||||||||||
| 06-07 | €/MWh | 43.30 | 19.85 | 37.52 | 32.02 | 20.15 | 38.03 | 39.29 | 40.14 | |||||||||
| MWh | 2,485.5 | 1,676.2 | 2,320.3 | 2,280.6 | 2,083.4 | 2,332.3 | 1,707.0 | 1,844.8 | ||||||||||
| 07-08 | €/MWh | 49.68 | 19.25 | 42.16 | 34.01 | 22.00 | 48.99 | 48.95 | 49.07 | |||||||||
| MWh | 2,599.8 | 1,602.4 | 2,753.5 | 2,287.2 | 2,061.0 | 2,509.8 | 2,259.9 | 2,248.9 | ||||||||||
| 08-09 | €/MWh | 54.70 | 24.46 | 47.12 | 35.91 | 23.64 | 53.97 | 53.15 | 52.15 | |||||||||
| MWh | 2,827.8 | 2,212.4 | 2,712.3 | 2,413.8 | 2,231.3 | 2,748.7 | 2,580.9 | 2,297.5 | ||||||||||
| 09-10 | €/MWh | 55.19 | 26.92 | 47.42 | 38.10 | 26.26 | 53.05 | 51.97 | 51.54 | |||||||||
| MWh | 2,903.3 | 2,091.3 | 2,551.3 | 2,525.9 | 2,186.3 | 2,550.4 | 2,446.2 | 2,353.5 | ||||||||||
| 10-11 | €/MWh | 52.05 | 27.11 | 45.06 | 36.97 | 25.64 | 51.42 | 52.01 | 51.19 | |||||||||
| MWh | 2,799.1 | 2,153.7 | 2,460.1 | 2,632.2 | 2,154.3 | 2,323.0 | 2,267.9 | 2,202.8 | ||||||||||
| 11-12 | €/MWh | 54.49 | 26.17 | 42.14 | 35.42 | 27.08 | 51.06 | 51.98 | 52.08 | |||||||||
| MWh | 2,833.1 | 2,100.2 | 2,304.8 | 2,405.9 | 2,186.3 | 2,350.7 | 2,270.2 | 2,035.5 | ||||||||||
| 12-13 | €/MWh | 51.08 | 25.94 | 40.20 | 36.46 | 25.73 | 48.38 | 48.93 | 49.92 | |||||||||
| MWh | 2,897.7 | 1,885.2 | 2,042.2 | 2,023.8 | 2,251.5 | 2,125.0 | 1,990.2 | 2,179.7 | ||||||||||
| 13-14 | €/MWh | 51.17 | 24.58 | 38.33 | 32.04 | 23.16 | 46.53 | 48.03 | 47.02 | |||||||||
| MWh | 2,846.1 | 2,038.7 | 2,096.1 | 2,076.5 | 2,083.4 | 1,996.5 | 2,058.0 | 1,825.9 | ||||||||||
| 14-15 | €/MWh | 47.97 | 20.43 | 36.14 | 30.83 | 21.53 | 44.72 | 47.34 | 45.17 | |||||||||
