Hauptnavigation


sub navigation


content

Hour Contracts|2012/05/16 - 2012/05/23|Prices and Trading Volumes|EPEX Spot

Table Settings

Update
Market data as RSS feed
  • > Units: €/MWh and MWh
  • > Time: 2012/05/16 - 2012/05/23
  • > Constraints

    Area prices
Index
    Wed,
05/16
Thu,
05/17
Fri,
05/18
Sat,
05/19
Sun,
05/20
Mon,
05/21
Tue,
05/22
Wed,
05/23
ELIX Day Base €/MWh 40.35 27.41 33.80 32.53 23.47 38.71 42.18 41.47
ELIX Day Peak €/MWh 43.97 24.68 35.95 33.18 22.22 46.72 48.44 47.85
Hours
    Wed,
05/16
Thu,
05/17
Fri,
05/18
Sat,
05/19
Sun,
05/20
Mon,
05/21
Tue,
05/22
Wed,
05/23
00-01 €/MWh 37.82 33.08 31.15 32.00 28.85 23.36 33.00 33.83
01-02 €/MWh 34.07 31.12 26.55 30.03 23.67 21.05 30.00 31.11
02-03 €/MWh 32.17 27.13 24.20 29.93 21.63 19.12 25.74 27.68
03-04 €/MWh 27.67 25.01 22.26 28.20 19.65 13.51 21.65 23.60
04-05 €/MWh 28.52 24.07 22.51 27.98 18.29 16.10 23.28 25.71
05-06 €/MWh 31.55 24.76 25.40 28.54 18.35 22.92 30.91 32.16
06-07 €/MWh 38.42 23.73 31.54 28.92 17.81 38.06 40.73 39.73
07-08 €/MWh 46.99 23.49 38.44 30.04 20.50 47.88 49.97 49.23
08-09 €/MWh 52.58 25.41 41.58 33.06 22.93 54.05 52.42 54.74
09-10 €/MWh 51.00 26.12 41.58 34.79 23.09 52.18 49.95 53.74
10-11 €/MWh 48.86 25.51 39.93 33.99 23.32 51.01 49.23 53.12
11-12 €/MWh 48.67 25.77 38.18 33.65 23.93 52.12 50.43 53.09
12-13 €/MWh 46.39 25.28 36.20 34.05 24.80 48.93 48.91 49.98
13-14 €/MWh 44.23 23.02 31.67 31.17 20.64 45.50 47.59 46.94
14-15 €/MWh 39.97 19.82 29.71 30.29 18.86 42.99 46.57 44.67
15-16 €/MWh 37.00 18.09 29.11 30.59 16.86 40.20 46.26 42.39
16-17 €/MWh 35.70 19.39 29.33 30.75 17.71 38.58 45.19 41.87
17-18 €/MWh 37.98 24.48 35.15 32.04 20.28 42.18 45.86 42.36
18-19 €/MWh 41.39 28.10 38.33 35.73 25.64 46.86 48.96 45.48
19-20 €/MWh 43.90 35.16 40.62 38.00 28.57 46.03 49.91 45.76
20-21 €/MWh 42.08 36.86 41.71 38.48 30.93 43.76 47.93 44.00
21-22 €/MWh 42.75 37.91 42.91 37.99 33.11 44.01 45.81 41.19
22-23 €/MWh 43.17 41.47 40.00 38.16 35.60 42.70 44.50 38.93
23-24 €/MWh 35.46 33.06 33.14 32.33 28.37 35.89 37.63 34.04


footer