German Power Futures|Prices and trading volumes|German Peakload Year Futures, Cal-18|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: December 2011
- > To: February 2012
- > Units: €/MWh and MWh
| December 2011 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | ||
| 04 | ||
| 05 | ||
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | 72.50 | 0 |
| 30 | 72.45 | 0 |
| 31 | ||
| January 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 71.40 | 0 |
| 03 | 70.35 | 0 |
| 04 | 70.40 | 0 |
| 05 | 70.35 | 0 |
| 06 | 70.35 | 0 |
| 07 | ||
| 08 | ||
| 09 | 70.55 | 0 |
| 10 | 70.35 | 0 |
| 11 | 70.10 | 0 |
| 12 | 70.10 | 0 |
| 13 | 69.80 | 0 |
| 14 | ||
| 15 | ||
| 16 | 68.80 | 0 |
| 17 | 68.85 | 0 |
| 18 | 69.00 | 0 |
| 19 | 69.25 | 0 |
| 20 | 69.45 | 0 |
| 21 | ||
| 22 | ||
| 23 | 69.45 | 0 |
| 24 | 69.15 | 0 |
| 25 | 69.35 | 0 |
| 26 | 69.50 | 0 |
| 27 | 69.50 | 0 |
| 28 | ||
| 29 | ||
| 30 | 70.45 | 0 |
| 31 | 70.25 | 0 |
| February 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 70.25 | 0 |
| 02 | 70.45 | 0 |
| 03 | 70.85 | 0 |
| 04 | ||
| 05 | ||
| 06 | 70.90 | 0 |
| 07 | 70.60 | 0 |
| 08 | 70.45 | 0 |
| 09 | 70.25 | 0 |
| 10 | 70.05 | 0 |
| 11 | ||
| 12 | ||
| 13 | 69.35 | 0 |
| 14 | 69.35 | 0 |
| 15 | 69.40 | 0 |
| 16 | 69.60 | 0 |
| 17 | 70.45 | 0 |
| 18 | ||
| 19 | ||
| 20 | 70.30 | 0 |
| 21 | 70.00 | 0 |
| 22 | 70.10 | 0 |
| 23 | 70.60 | 0 |
| 24 | 70.80 | 0 |
| 25 | ||
| 26 | ||
| 27 | 71.35 | 0 |
| 28 | 70.45 | 0 |
| 29 | 70.20 | 0 |
