German Power Futures|Prices and trading volumes|German Peakload Year Futures, Cal-16|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: January 2010
- > To: March 2010
- > Units: €/MWh and MWh
| January 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | ||
| 04 | 87.05 | 0 |
| 05 | 91.30 | 0 |
| 06 | 90.80 | 0 |
| 07 | 90.55 | 0 |
| 08 | 89.05 | 0 |
| 09 | ||
| 10 | ||
| 11 | 87.10 | 0 |
| 12 | 86.60 | 0 |
| 13 | 86.60 | 0 |
| 14 | 86.85 | 0 |
| 15 | 86.85 | 0 |
| 16 | ||
| 17 | ||
| 18 | 86.10 | 0 |
| 19 | 86.10 | 0 |
| 20 | 85.60 | 0 |
| 21 | 85.35 | 0 |
| 22 | 85.00 | 0 |
| 23 | ||
| 24 | ||
| 25 | 85.00 | 0 |
| 26 | 84.85 | 0 |
| 27 | 84.70 | 0 |
| 28 | 83.90 | 0 |
| 29 | 83.75 | 0 |
| 30 | ||
| 31 | ||
| February 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 83.35 | 0 |
| 02 | 82.70 | 0 |
| 03 | 81.75 | 0 |
| 04 | 81.30 | 0 |
| 05 | 81.30 | 0 |
| 06 | ||
| 07 | ||
| 08 | 80.10 | 0 |
| 09 | 80.85 | 0 |
| 10 | 80.75 | 0 |
| 11 | 80.67 | 0 |
| 12 | 78.95 | 0 |
| 13 | ||
| 14 | ||
| 15 | 78.92 | 0 |
| 16 | 79.70 | 0 |
| 17 | 79.50 | 0 |
| 18 | 79.20 | 0 |
| 19 | 78.60 | 0 |
| 20 | ||
| 21 | ||
| 22 | 78.60 | 0 |
| 23 | 76.70 | 0 |
| 24 | 76.95 | 0 |
| 25 | 76.90 | 0 |
| 26 | 76.90 | 0 |
| 27 | ||
| 28 | ||
| March 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 77.05 | 0 |
| 02 | 77.05 | 0 |
| 03 | 76.55 | 0 |
| 04 | 75.95 | 0 |
| 05 | 75.20 | 0 |
| 06 | ||
| 07 | ||
| 08 | 74.55 | 0 |
| 09 | 73.80 | 0 |
| 10 | 73.80 | 0 |
| 11 | 75.45 | 0 |
| 12 | 76.80 | 0 |
| 13 | ||
| 14 | ||
| 15 | 77.05 | 0 |
| 16 | 77.05 | 0 |
| 17 | 76.65 | 0 |
| 18 | 76.15 | 0 |
| 19 | 75.80 | 0 |
| 20 | ||
| 21 | ||
| 22 | 75.55 | 0 |
| 23 | 75.30 | 0 |
| 24 | 74.30 | 0 |
| 25 | 75.10 | 0 |
| 26 | 75.10 | 0 |
| 27 | ||
| 28 | ||
| 29 | 74.90 | 0 |
| 30 | 74.60 | 0 |
| 31 | 74.85 | 0 |
