German Power Futures|Prices and trading volumes|German Peakload Year Futures, Cal-14|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: January 2010
- > To: March 2010
- > Units: €/MWh and MWh
| January 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | ||
| 04 | 86.60 | 0 |
| 05 | 89.55 | 0 |
| 06 | 88.90 | 0 |
| 07 | 88.55 | 0 |
| 08 | 87.73 | 0 |
| 09 | ||
| 10 | ||
| 11 | 85.10 | 0 |
| 12 | 84.60 | 0 |
| 13 | 84.60 | 0 |
| 14 | 84.85 | 0 |
| 15 | 84.85 | 0 |
| 16 | ||
| 17 | ||
| 18 | 84.10 | 0 |
| 19 | 84.10 | 0 |
| 20 | 83.80 | 0 |
| 21 | 83.43 | 0 |
| 22 | 83.10 | 0 |
| 23 | ||
| 24 | ||
| 25 | 83.25 | 0 |
| 26 | 83.03 | 0 |
| 27 | 82.70 | 0 |
| 28 | 82.15 | 0 |
| 29 | 81.75 | 0 |
| 30 | ||
| 31 | ||
| February 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 81.55 | 0 |
| 02 | 81.10 | 0 |
| 03 | 80.38 | 0 |
| 04 | 79.30 | 0 |
| 05 | 79.25 | 0 |
| 06 | ||
| 07 | ||
| 08 | 78.10 | 0 |
| 09 | 78.93 | 0 |
| 10 | 78.83 | 0 |
| 11 | 78.75 | 0 |
| 12 | 77.73 | 0 |
| 13 | ||
| 14 | ||
| 15 | 77.70 | 0 |
| 16 | 78.10 | 0 |
| 17 | 77.80 | 0 |
| 18 | 77.50 | 0 |
| 19 | 77.05 | 0 |
| 20 | ||
| 21 | ||
| 22 | 76.70 | 0 |
| 23 | 74.70 | 0 |
| 24 | 74.95 | 0 |
| 25 | 74.90 | 0 |
| 26 | 74.90 | 0 |
| 27 | ||
| 28 | ||
| March 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 75.89 | 0 |
| 02 | 75.43 | 0 |
| 03 | 75.84 | 0 |
| 04 | 76.37 | 0 |
| 05 | 76.72 | 0 |
| 06 | ||
| 07 | ||
| 08 | 74.84 | 0 |
| 09 | 73.60 | 0 |
| 10 | 74.64 | 0 |
| 11 | 73.88 | 0 |
| 12 | 74.53 | 0 |
| 13 | ||
| 14 | ||
| 15 | 75.05 | 0 |
| 16 | 74.95 | 0 |
| 17 | 74.78 | 0 |
| 18 | 73.20 | 0 |
| 19 | 73.03 | 0 |
| 20 | ||
| 21 | ||
| 22 | 73.43 | 0 |
| 23 | 73.30 | 0 |
| 24 | 72.65 | 0 |
| 25 | 72.60 | 0 |
| 26 | 72.60 | 0 |
| 27 | ||
| 28 | ||
| 29 | 72.40 | 0 |
| 30 | 72.45 | 0 |
| 31 | 71.74 | 0 |
