German Power Futures|Prices and trading volumes|German Baseload Year Futures, Cal-11|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: January 2010
- > To: March 2010
- > Units: €/MWh and MWh
| January 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | ||
| 04 | 52.78 | 0 |
| 05 | 52.40 | 0 |
| 06 | 51.73 | 0 |
| 07 | 52.20 | 0 |
| 08 | 51.91 | 0 |
| 09 | ||
| 10 | ||
| 11 | 51.35 | 0 |
| 12 | 50.60 | 0 |
| 13 | 50.12 | 0 |
| 14 | 50.29 | 0 |
| 15 | 49.93 | 0 |
| 16 | ||
| 17 | ||
| 18 | 49.70 | 0 |
| 19 | 50.11 | 0 |
| 20 | 49.76 | 0 |
| 21 | 49.63 | 0 |
| 22 | 49.07 | 0 |
| 23 | ||
| 24 | ||
| 25 | 49.56 | 0 |
| 26 | 49.27 | 0 |
| 27 | 50.04 | 0 |
| 28 | 49.50 | 0 |
| 29 | 49.42 | 0 |
| 30 | ||
| 31 | ||
| February 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 48.88 | 0 |
| 02 | 48.53 | 0 |
| 03 | 48.50 | 0 |
| 04 | 48.27 | 0 |
| 05 | 48.19 | 0 |
| 06 | ||
| 07 | ||
| 08 | 47.83 | 0 |
| 09 | 48.39 | 0 |
| 10 | 48.12 | 0 |
| 11 | 47.79 | 0 |
| 12 | 47.65 | 0 |
| 13 | ||
| 14 | ||
| 15 | 47.46 | 0 |
| 16 | 48.23 | 0 |
| 17 | 48.25 | 0 |
| 18 | 47.96 | 0 |
| 19 | 47.72 | 0 |
| 20 | ||
| 21 | ||
| 22 | 47.50 | 0 |
| 23 | 47.15 | 0 |
| 24 | 47.58 | 0 |
| 25 | 47.45 | 0 |
| 26 | 47.50 | 0 |
| 27 | ||
| 28 | ||
| March 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 47.80 | 0 |
| 02 | 47.75 | 0 |
| 03 | 47.53 | 0 |
| 04 | 47.10 | 0 |
| 05 | 46.90 | 0 |
| 06 | ||
| 07 | ||
| 08 | 46.40 | 0 |
| 09 | 45.93 | 0 |
| 10 | 46.37 | 0 |
| 11 | 46.04 | 0 |
| 12 | 46.28 | 0 |
| 13 | ||
| 14 | ||
| 15 | 46.20 | 0 |
| 16 | 46.40 | 0 |
| 17 | 46.11 | 0 |
| 18 | 45.77 | 0 |
| 19 | 45.58 | 0 |
| 20 | ||
| 21 | ||
| 22 | 45.80 | 0 |
| 23 | 45.68 | 0 |
| 24 | 45.24 | 0 |
| 25 | 45.32 | 0 |
| 26 | 45.36 | 0 |
| 27 | ||
| 28 | ||
| 29 | 45.24 | 0 |
| 30 | 45.19 | 0 |
| 31 | 45.60 | 0 |
