German Power Futures|Prices and trading volumes|2012/02/03|EEX Power Derivatives
Table Settings
- > Time 2012/02/03
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 53.15 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 53.35 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 53.98 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 55.96 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 57.12 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 58.32 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 65.32 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 65.77 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 66.05 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 67.10 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 68.85 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 70.85 | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 0 | ||||||||||||||||||||||
| Total | 0 | 0 | 0 | ||||||||||||||||||||||


