German Power Futures|Prices and trading volumes|2010/03/16|EEX Power Derivatives
Table Settings
- > Time 2010/03/16
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 46.40 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 50.21 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 53.39 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 55.64 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 56.48 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 57.45 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 61.35 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 66.57 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 70.63 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 74.95 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 76.18 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 77.05 | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 0 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 36.00 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 38.93 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 45.37 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 48.46 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 41.28 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 44.34 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 51.51 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 45.25 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 51.02 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 59.75 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 63.37 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 53.89 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 59.27 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 68.93 | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 0 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 38.97 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 35.86 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 34.58 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 37.61 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 39.56 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 36.50 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 40.78 | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 47.75 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 44.17 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 43.55 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 47.96 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 52.74 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 47.79 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 52.54 | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 0 | ||||||||||||||||||||||
| Total | 0 | 0 | 0 | ||||||||||||||||||||||


