French Power Futures|Prices and trading volumes|2010/07/30|EEX Power Derivatives
Table Settings
- > Time 2010/07/30
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53.55 | 53.80 | 15 | 53.70 | 0.18 | 14:26 | 43,800 | 53.64 | 131,400 | - | 1,110 |
|
||||||||||||||
| 53.50 | 54.25 | - | - | - | - | - | 53.97 | - | - | 616 |
|
||||||||||||||
| 55.00 | 57.00 | - | - | - | - | - | 56.00 | - | - | 28 |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68.50 | 71.50 | - | - | - | - | - | 70.00 | - | - | 416 |
|
||||||||||||||
| 70.00 | 75.00 | - | - | - | - | - | 72.50 | - | - | 157 |
|
||||||||||||||
| - | - | - | - | - | - | - | 74.18 | - | - | 34 |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 131,400 | 0 | 2,361 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61.00 | 62.25 | - | - | - | - | - | 61.63 | - | - | 2,766 |
|
||||||||||||||
| 63.00 | 64.25 | - | - | - | - | - | 63.78 | - | - | 133 |
|
||||||||||||||
| 44.20 | 45.15 | - | - | - | - | - | 44.20 | - | - | 395 |
|
||||||||||||||
| 46.20 | 46.65 | - | - | - | - | - | 46.20 | - | - | 334 |
|
||||||||||||||
| 60.50 | 61.25 | - | - | - | - | - | 60.50 | - | - | 238 |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75.00 | 80.00 | - | - | - | - | - | 77.86 | - | - | 420 |
|
||||||||||||||
| 76.00 | 82.00 | - | - | - | - | - | 79.00 | - | - | 5 |
|
||||||||||||||
| 56.00 | 62.00 | - | - | - | - | - | 59.00 | - | - | 25 |
|
||||||||||||||
| 60.00 | 66.00 | - | - | - | - | - | 63.00 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 4,316 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 40.50 | - | - | 3,301 |
|
||||||||||||||
| 48.20 | 48.50 | - | - | - | - | - | 48.46 | - | - | 3,192 |
|
||||||||||||||
| 55.00 | 56.25 | - | - | - | - | - | 57.00 | - | - | 7 |
|
||||||||||||||
| 62.50 | 66.50 | - | - | - | - | - | 64.50 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 52.25 | - | - | 663 |
|
||||||||||||||
| 59.50 | 61.00 | - | - | - | - | - | 60.17 | - | - | 580 |
|
||||||||||||||
| 70.00 | 72.00 | - | - | - | - | - | 71.88 | - | - | 16 |
|
||||||||||||||
| 76.00 | 82.00 | - | - | - | - | - | 79.57 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 7,759 | ||||||||||||||||||||||
| Total | 131,400 | 0 | 14,436 | ||||||||||||||||||||||


