French Power Futures|Prices and trading volumes|2010/03/15|EEX Power Derivatives
Table Settings
- > Time 2010/03/15
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.15 | 49.30 | 1 | 49.25 | -0.25 | 15:57 | 8,760 | 49.15 | 8,760 | - | 1,040 |
|
||||||||||||||
| 50.95 | 51.40 | - | - | - | - | - | 51.18 | - | - | 424 |
|
||||||||||||||
| 52.50 | 54.00 | - | - | - | - | - | 53.25 | - | - | 10 |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67.50 | 68.00 | - | - | - | - | - | 67.75 | - | - | 406 |
|
||||||||||||||
| 70.00 | 71.50 | - | - | - | - | - | 70.75 | - | - | 121 |
|
||||||||||||||
| 71.00 | 75.00 | - | - | - | - | - | 73.00 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 8,760 | 0 | 2,001 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.00 | 36.35 | - | - | - | - | - | 36.18 | - | - | 2,909 |
|
||||||||||||||
| 38.75 | 39.35 | - | - | - | - | - | 39.05 | - | - | 3,132 |
|
||||||||||||||
| 52.50 | 53.50 | - | - | - | - | - | 53.00 | - | - | 2,666 |
|
||||||||||||||
| 57.00 | 59.00 | - | - | - | - | - | 58.00 | - | - | 80 |
|
||||||||||||||
| 39.45 | 39.75 | - | - | - | - | - | 39.60 | - | - | 70 |
|
||||||||||||||
| 42.20 | 42.90 | - | - | - | - | - | 42.55 | - | - | 155 |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.75 | 45.40 | - | - | - | - | - | 45.08 | - | - | 432 |
|
||||||||||||||
| 52.00 | 52.75 | 25 | 52.50 | 0.50 | 14:40 | 19,800 | 52.38 | 19,800 | - | 295 |
|
||||||||||||||
| 71.00 | 75.00 | - | - | - | - | - | 73.00 | - | - | 344 |
|
||||||||||||||
| 76.00 | 81.00 | - | - | - | - | - | 78.50 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 19,800 | 0 | 10,083 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 42.00 | - | - | 3,067 |
|
||||||||||||||
| 36.75 | 37.50 | - | - | - | - | - | 37.35 | - | - | 40 |
|
||||||||||||||
| 32.50 | 33.50 | - | - | - | - | - | 33.10 | - | - | - |
|
||||||||||||||
| 37.00 | 39.00 | - | - | - | - | - | 38.20 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 51.88 | - | - | 742 |
|
||||||||||||||
| 45.00 | 47.00 | - | - | - | - | - | 45.78 | - | - | 79 |
|
||||||||||||||
| 41.00 | 44.00 | - | - | - | - | - | 42.16 | - | - | 53 |
|
||||||||||||||
| 46.00 | 49.00 | - | - | - | - | - | 47.17 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 3,981 | ||||||||||||||||||||||
| Total | 28,560 | 0 | 16,065 | ||||||||||||||||||||||


