French Power Futures|Prices and trading volumes|2010/03/12|EEX Power Derivatives
Table Settings
- > Time 2010/03/12
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.00 | 50.00 | 5 | 49.25 | -0.03 | 09:47 | 43,800 | 49.50 | 43,800 | - | 1,040 |
|
||||||||||||||
| 51.25 | 51.40 | - | - | - | - | - | 51.33 | - | - | 424 |
|
||||||||||||||
| 52.75 | 53.75 | - | - | - | - | - | 53.25 | - | - | 10 |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67.50 | 68.25 | - | - | - | - | - | 67.88 | - | - | 406 |
|
||||||||||||||
| 71.00 | 71.75 | - | - | - | - | - | 71.38 | - | - | 121 |
|
||||||||||||||
| 71.50 | 75.50 | - | - | - | - | - | 73.50 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 43,800 | 0 | 2,001 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35.75 | 38.25 | - | - | - | - | - | 37.00 | - | - | 2,909 |
|
||||||||||||||
| 38.50 | 41.00 | - | - | - | - | - | 39.75 | - | - | 3,132 |
|
||||||||||||||
| 52.50 | 54.00 | - | - | - | - | - | 53.25 | - | - | 2,666 |
|
||||||||||||||
| 57.50 | 59.00 | - | - | - | - | - | 58.25 | - | - | 80 |
|
||||||||||||||
| 39.50 | 40.00 | - | - | - | - | - | 39.75 | - | - | 70 |
|
||||||||||||||
| 42.50 | 43.15 | - | - | - | - | - | 42.83 | - | - | 155 |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.00 | 46.00 | - | - | - | - | - | 45.00 | - | - | 432 |
|
||||||||||||||
| 51.50 | 52.50 | - | - | - | - | - | 52.00 | - | - | 295 |
|
||||||||||||||
| 71.00 | 75.00 | - | - | - | - | - | 73.07 | - | - | 344 |
|
||||||||||||||
| 76.00 | 81.00 | - | - | - | - | - | 78.44 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 10,083 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 42.00 | - | - | 3,067 |
|
||||||||||||||
| 37.00 | 37.75 | - | - | - | - | - | 38.14 | - | - | 40 |
|
||||||||||||||
| 32.00 | 33.50 | - | - | - | - | - | 33.70 | - | - | - |
|
||||||||||||||
| 37.00 | 39.00 | - | - | - | - | - | 39.27 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 51.88 | - | - | 742 |
|
||||||||||||||
| 45.00 | 47.00 | - | - | - | - | - | 45.95 | - | - | 79 |
|
||||||||||||||
| 41.00 | 43.00 | - | - | - | - | - | 41.95 | - | - | 53 |
|
||||||||||||||
| 46.00 | 48.00 | - | - | - | - | - | 46.95 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 3,981 | ||||||||||||||||||||||
| Total | 43,800 | 0 | 16,065 | ||||||||||||||||||||||


