French Power Futures|Prices and trading volumes|French Baseload Quarter Futures, 1/11|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: January 2010
- > To: March 2010
- > Units: €/MWh and MWh
| January 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | ||
| 04 | 63.88 | 0 |
| 05 | 62.15 | 0 |
| 06 | 62.34 | 0 |
| 07 | 64.13 | 0 |
| 08 | 62.90 | 0 |
| 09 | ||
| 10 | ||
| 11 | 61.79 | 0 |
| 12 | 61.13 | 0 |
| 13 | 61.00 | 21,590 |
| 14 | 62.13 | 0 |
| 15 | 61.63 | 0 |
| 16 | ||
| 17 | ||
| 18 | 62.38 | 43,180 |
| 19 | 62.26 | 0 |
| 20 | 62.22 | 0 |
| 21 | 62.45 | 0 |
| 22 | 61.75 | 0 |
| 23 | ||
| 24 | ||
| 25 | 61.75 | 0 |
| 26 | 61.29 | 53,975 |
| 27 | 62.00 | 0 |
| 28 | 61.63 | 0 |
| 29 | 62.00 | 0 |
| 30 | ||
| 31 | ||
| February 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 61.38 | 0 |
| 02 | 60.50 | 0 |
| 03 | 60.25 | 0 |
| 04 | 58.63 | 0 |
| 05 | 59.75 | 0 |
| 06 | ||
| 07 | ||
| 08 | 58.50 | 0 |
| 09 | 58.63 | 0 |
| 10 | 58.33 | 0 |
| 11 | 58.00 | 0 |
| 12 | 58.25 | 0 |
| 13 | ||
| 14 | ||
| 15 | 57.63 | 0 |
| 16 | 59.00 | 0 |
| 17 | 58.50 | 0 |
| 18 | 58.50 | 0 |
| 19 | 58.38 | 0 |
| 20 | ||
| 21 | ||
| 22 | 57.80 | 0 |
| 23 | 57.53 | 0 |
| 24 | 59.00 | 0 |
| 25 | 58.75 | 0 |
| 26 | 59.25 | 0 |
| 27 | ||
| 28 | ||
| March 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 59.21 | 0 |
| 02 | 59.40 | 0 |
| 03 | 60.01 | 0 |
| 04 | 58.75 | 0 |
| 05 | 58.80 | 0 |
| 06 | ||
| 07 | ||
| 08 | 57.38 | 0 |
| 09 | 57.75 | 0 |
| 10 | 58.13 | 0 |
| 11 | 58.25 | 53,975 |
| 12 | 58.25 | 0 |
| 13 | ||
| 14 | ||
| 15 | 58.00 | 0 |
| 16 | 59.00 | 0 |
| 17 | 57.44 | 0 |
| 18 | 58.23 | 0 |
| 19 | 57.75 | 0 |
| 20 | ||
| 21 | ||
| 22 | 57.88 | 0 |
| 23 | 58.25 | 10,795 |
| 24 | 57.40 | 0 |
| 25 | 56.63 | 0 |
| 26 | 56.92 | 0 |
| 27 | ||
| 28 | ||
| 29 | 56.38 | 0 |
| 30 | 56.00 | 0 |
| 31 | 56.71 | 0 |
