French Power Futures|Prices and trading volumes|French Baseload Quarter Futures, 4/10|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: January 2010
- > To: March 2010
- > Units: €/MWh and MWh
| January 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | ||
| 04 | 58.25 | 0 |
| 05 | 57.74 | 0 |
| 06 | 57.46 | 44,180 |
| 07 | 58.26 | 66,270 |
| 08 | 57.88 | 4,418 |
| 09 | ||
| 10 | ||
| 11 | 57.53 | 0 |
| 12 | 56.95 | 0 |
| 13 | 56.17 | 11,045 |
| 14 | 57.38 | 0 |
| 15 | 57.25 | 0 |
| 16 | ||
| 17 | ||
| 18 | 56.58 | 0 |
| 19 | 55.85 | 0 |
| 20 | 56.31 | 0 |
| 21 | 56.11 | 0 |
| 22 | 56.25 | 0 |
| 23 | ||
| 24 | ||
| 25 | 55.75 | 0 |
| 26 | 56.61 | 22,090 |
| 27 | 56.15 | 11,045 |
| 28 | 56.39 | 22,090 |
| 29 | 56.92 | 8,836 |
| 30 | ||
| 31 | ||
| February 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 55.53 | 4,418 |
| 02 | 55.97 | 6,627 |
| 03 | 55.38 | 0 |
| 04 | 55.88 | 0 |
| 05 | 55.90 | 0 |
| 06 | ||
| 07 | ||
| 08 | 55.80 | 0 |
| 09 | 56.25 | 0 |
| 10 | 55.75 | 0 |
| 11 | 55.13 | 0 |
| 12 | 55.00 | 0 |
| 13 | ||
| 14 | ||
| 15 | 53.41 | 0 |
| 16 | 54.50 | 0 |
| 17 | 55.28 | 11,045 |
| 18 | 55.13 | 77,315 |
| 19 | 54.27 | 0 |
| 20 | ||
| 21 | ||
| 22 | 53.88 | 22,090 |
| 23 | 53.68 | 11,045 |
| 24 | 54.51 | 0 |
| 25 | 55.30 | 0 |
| 26 | 54.38 | 0 |
| 27 | ||
| 28 | ||
| March 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 54.35 | 0 |
| 02 | 54.19 | 0 |
| 03 | 54.25 | 0 |
| 04 | 53.75 | 0 |
| 05 | 53.63 | 0 |
| 06 | ||
| 07 | ||
| 08 | 53.13 | 0 |
| 09 | 53.13 | 0 |
| 10 | 53.07 | 0 |
| 11 | 53.75 | 11,045 |
| 12 | 53.25 | 0 |
| 13 | ||
| 14 | ||
| 15 | 53.00 | 0 |
| 16 | 53.50 | 0 |
| 17 | 53.07 | 0 |
| 18 | 53.50 | 0 |
| 19 | 53.25 | 0 |
| 20 | ||
| 21 | ||
| 22 | 53.25 | 0 |
| 23 | 53.00 | 0 |
| 24 | 52.50 | 0 |
| 25 | 52.42 | 0 |
| 26 | 52.51 | 0 |
| 27 | ||
| 28 | ||
| 29 | 52.30 | 0 |
| 30 | 52.13 | 0 |
| 31 | 52.00 | 0 |
