French Power Futures|Prices and trading volumes|French Baseload Quarter Futures, 2/11|EEX Power Derivatives
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: May 2010
- > To: July 2010
- > Units: €/MWh and MWh
| May 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | 47.54 | 0 |
| 04 | 47.70 | 0 |
| 05 | 47.17 | 0 |
| 06 | 47.21 | 0 |
| 07 | 48.00 | 0 |
| 08 | ||
| 09 | ||
| 10 | 47.48 | 0 |
| 11 | 45.83 | 0 |
| 12 | 45.60 | 0 |
| 13 | ||
| 14 | 45.66 | 0 |
| 15 | ||
| 16 | ||
| 17 | 45.05 | 0 |
| 18 | 45.79 | 54,600 |
| 19 | 45.41 | 0 |
| 20 | 45.25 | 0 |
| 21 | 45.25 | 0 |
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | 45.62 | 0 |
| 26 | 45.95 | 21,840 |
| 27 | 46.27 | 0 |
| 28 | 45.90 | 0 |
| 29 | ||
| 30 | ||
| 31 | 45.50 | 0 |
| June 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 45.00 | 0 |
| 02 | 45.88 | 0 |
| 03 | 46.90 | 0 |
| 04 | 47.08 | 0 |
| 05 | ||
| 06 | ||
| 07 | 47.79 | 10,920 |
| 08 | 48.17 | 0 |
| 09 | 48.57 | 0 |
| 10 | 47.37 | 21,840 |
| 11 | 45.78 | 0 |
| 12 | ||
| 13 | ||
| 14 | 47.41 | 0 |
| 15 | 47.60 | 0 |
| 16 | 46.99 | 0 |
| 17 | 47.13 | 273,000 |
| 18 | 47.47 | 0 |
| 19 | ||
| 20 | ||
| 21 | 47.93 | 0 |
| 22 | 46.63 | 0 |
| 23 | 46.00 | 0 |
| 24 | 46.30 | 0 |
| 25 | 45.73 | 0 |
| 26 | ||
| 27 | ||
| 28 | 46.20 | 0 |
| 29 | 46.31 | 0 |
| 30 | 46.65 | 0 |
| July 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 46.18 | 0 |
| 02 | 45.68 | 0 |
| 03 | ||
| 04 | ||
| 05 | 45.56 | 0 |
| 06 | 44.85 | 0 |
| 07 | 44.52 | 0 |
| 08 | 44.68 | 32,760 |
| 09 | 44.76 | 54,600 |
| 10 | ||
| 11 | ||
| 12 | 44.71 | 0 |
| 13 | 44.33 | 0 |
| 14 | 44.11 | 0 |
| 15 | 44.19 | 0 |
| 16 | 44.25 | 0 |
| 17 | ||
| 18 | ||
| 19 | 44.10 | 0 |
| 20 | 43.32 | 0 |
| 21 | 43.14 | 0 |
| 22 | 43.63 | 0 |
| 23 | 43.48 | 0 |
| 24 | ||
| 25 | ||
| 26 | 43.00 | 0 |
| 27 | 43.05 | 0 |
| 28 | 43.00 | 0 |
| 29 | 44.13 | 0 |
| 30 | 44.20 | 0 |
| 31 | ||
