French Power Futures|Prices and trading volumes|2010/02/08|EEX Power Derivatives
Table Settings
- > Time 2010/02/08
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50.00 | 50.15 | 10 | 50.00 | 0.06 | 15:50 | 43,800 | 50.01 | 87,600 | - | 868 |
|
||||||||||||||
| 52.30 | 52.45 | 5 | 52.40 | -0.16 | 15:51 | 43,920 | 52.39 | 43,920 | - | 374 |
|
||||||||||||||
| 54.95 | 55.50 | - | - | - | - | - | 55.20 | - | - | 5 |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70.00 | 72.50 | - | - | - | - | - | 71.25 | - | - | 406 |
|
||||||||||||||
| 73.50 | 74.50 | 10 | 74.00 | -2.50 | 13:46 | 31,320 | 74.00 | 31,320 | - | 101 |
|
||||||||||||||
| 73.50 | 78.50 | - | - | - | - | - | 76.00 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 162,840 | 0 | 1,754 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.60 | 37.10 | - | - | - | - | - | 37.05 | - | - | 2,781 |
|
||||||||||||||
| 39.00 | 42.25 | - | - | - | - | - | 40.06 | - | - | 2,922 |
|
||||||||||||||
| 54.60 | 57.00 | - | - | - | - | - | 55.80 | - | - | 2,652 |
|
||||||||||||||
| 57.25 | 59.75 | - | - | - | - | - | 58.50 | - | - | 55 |
|
||||||||||||||
| 39.60 | 39.80 | 5 | 39.80 | -0.30 | 15:50 | 10,920 | 39.78 | 10,920 | - | 45 |
|
||||||||||||||
| 42.60 | 42.90 | - | - | - | - | - | 42.78 | - | - | 135 |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.75 | 48.00 | - | - | - | - | - | 47.38 | - | - | 416 |
|
||||||||||||||
| 52.00 | 54.00 | - | - | - | - | - | 53.00 | - | - | 295 |
|
||||||||||||||
| 75.00 | 77.00 | - | - | - | - | - | 76.00 | - | - | 324 |
|
||||||||||||||
| 77.50 | 82.50 | - | - | - | - | - | 80.00 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 10,920 | 0 | 9,625 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 55.50 | - | - | 3,139 |
|
||||||||||||||
| 42.00 | 43.00 | - | - | - | - | - | 42.51 | - | - | 3,119 |
|
||||||||||||||
| 36.00 | 39.00 | - | - | - | - | - | 37.50 | - | - | - |
|
||||||||||||||
| 32.00 | 34.00 | - | - | - | - | - | 33.00 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 67.00 | - | - | 699 |
|
||||||||||||||
| 50.00 | 53.00 | - | - | - | - | - | 51.50 | - | - | 717 |
|
||||||||||||||
| 46.00 | 48.00 | - | - | - | - | - | 47.00 | - | - | - |
|
||||||||||||||
| 42.00 | 45.00 | - | - | - | - | - | 43.50 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 7,674 | ||||||||||||||||||||||
| Total | 173,760 | 0 | 19,053 | ||||||||||||||||||||||


