French Power Futures|Prices and trading volumes|2012/02/03|EEX Power Derivatives
Table Settings
- > Time 2012/02/03
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 52.45 | - | - | 413 |
|
||||||||||||||
| - | - | - | - | - | - | - | 53.63 | - | - | 243 |
|
||||||||||||||
| - | - | - | - | - | - | - | 54.25 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 65.50 | - | - | 48 |
|
||||||||||||||
| - | - | - | - | - | - | - | 66.00 | - | - | 35 |
|
||||||||||||||
| - | - | - | - | - | - | - | 65.50 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 739 | ||||||||||||||||||||||
| Total | 0 | 0 | 7,394 | ||||||||||||||||||||||


