French Financial Power Futures|Prices and trading volumes|2012/05/21|EEX Power Derivatives
Table Settings
- > Time 2012/05/21
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 49.33 | - | - | 313 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 50.50 | - | - | 115 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 52.75 | - | - | 5 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 63.50 | - | - | 27 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 64.70 | - | - | 1 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 65.50 | - | - | 3 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 464 | ||||||||||||||||||||||
| Total | 8,040 | 0 | 4,072 | ||||||||||||||||||||||


