French Financial Power Futures|Prices and trading volumes|2012/04/27|EEX Power Derivatives
Table Settings
- > Time 2012/04/27
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 51.25 | - | - | 311 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 51.96 | - | - | 115 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 52.75 | - | - | 5 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 64.25 | - | - | 27 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 64.50 | - | - | 1 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 66.00 | - | - | 3 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 462 | ||||||||||||||||||||||
| Total | 21,576 | 0 | 5,275 | ||||||||||||||||||||||


