French Financial Power Futures|Prices and trading volumes|2012/03/27|EEX Power Derivatives
Table Settings
- > Time 2012/03/27
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 52.13 | - | - | 301 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 52.50 | - | - | 115 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 53.00 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 65.00 | - | - | 27 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 65.25 | - | - | 1 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 67.00 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 444 | ||||||||||||||||||||||
| Total | 33,130 | 0 | 3,965 | ||||||||||||||||||||||


