French Financial Power Futures|Prices and trading volumes|2012/03/21|EEX Power Derivatives
Table Settings
- > Time 2012/03/21
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | 5 | 52.70 | -0.10 | 15:17 | 43,800 | 52.65 | 43,800 | - | 291 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 53.00 | - | - | 115 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 53.25 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 65.38 | - | - | 27 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 65.50 | - | - | 1 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 67.50 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 43,800 | 0 | 434 | ||||||||||||||||||||||
| Total | 66,463 | 0 | 3,899 | ||||||||||||||||||||||


