French Financial Power Futures|Prices and trading volumes|2013/05/24|EEX Power Derivatives
Table Settings
- > Time 2013/05/24
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
41.90 | 42.75 | - | - | - | - | - | 42.10 | - | - | 242 |
|
|||||||||||||
|
|
41.90 | 42.75 | - | - | - | - | - | 41.88 | - | - | 190 |
|
|||||||||||||
|
|
42.00 | 43.50 | - | - | - | - | - | 42.25 | - | - | 16 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 56.00 | - | - | 77 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 56.50 | - | - | 39 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 59.75 | - | - | 11 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 575 | ||||||||||||||||||||||
| Total | 0 | 0 | 5,547 | ||||||||||||||||||||||


