French Financial Power Futures|Prices and trading volumes|2012/02/23|EEX Power Derivatives
Table Settings
- > Time 2012/02/23
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52.50 | 54.00 | - | - | - | - | - | 53.39 | - | - | 189 |
|
||||||||||||||
| 53.25 | 54.75 | - | - | - | - | - | 54.00 | - | - | 100 |
|
||||||||||||||
| - | - | - | - | - | - | - | 54.75 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 67.12 | - | - | 7 |
|
||||||||||||||
| - | - | - | - | - | - | - | 67.00 | - | - | 1 |
|
||||||||||||||
| - | - | - | - | - | - | - | 67.00 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 297 | ||||||||||||||||||||||
| Total | 0 | 0 | 2,557 | ||||||||||||||||||||||


