Intraday|Prices and Trading Volumes|2010/02/08 - 2010/02/09|EPEX Spot
- Table
- Chart
Settings
- > Units: €/MWh und MWh
- > Time: 2010/02/08 - 2010/02/09
| 2010/02/08 | 2010/02/09 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low €/MWh |
Average €/MWh |
High €/MWh |
Last €/MWh |
Volume MWh |
Low €/MWh |
Average €/MWh |
High €/MWh |
Last €/MWh |
Volume MWh |
|||||||||||
| 00-01 | 33.00 | 37.72 | 43.00 | 33.00 | 203.20 | 30.00 | 36.09 | 39.00 | 39.00 | 572.00 | ||||||||||
| 01-02 | 32.00 | 38.99 | 43.00 | 32.50 | 132.00 | 30.00 | 34.27 | 39.00 | 31.50 | 222.40 | ||||||||||
| 02-03 | 20.00 | 29.07 | 41.00 | 25.00 | 160.00 | 30.00 | 34.36 | 39.00 | 36.00 | 196.00 | ||||||||||
| 03-04 | 20.00 | 28.61 | 36.00 | 24.01 | 245.00 | 30.00 | 33.94 | 39.00 | 36.00 | 180.00 | ||||||||||
| 04-05 | 25.00 | 27.63 | 29.00 | 25.00 | 114.00 | 30.00 | 33.65 | 39.00 | 36.00 | 170.00 | ||||||||||
| 05-06 | 33.00 | 34.90 | 37.50 | 33.00 | 224.00 | 30.00 | 35.55 | 42.00 | 36.00 | 220.00 | ||||||||||
| 06-07 | 50.00 | 51.59 | 54.00 | 53.95 | 158.00 | 38.00 | 38.50 | 39.00 | 38.00 | 20.00 | ||||||||||
| 07-08 | 62.00 | 68.09 | 81.00 | 62.00 | 225.00 | 38.00 | 38.50 | 39.00 | 38.00 | 20.00 | ||||||||||
| 08-09 | 52.00 | 58.86 | 66.50 | 65.00 | 425.00 | – | – | – | – | – | ||||||||||
| 09-10 | 57.00 | 61.45 | 66.50 | 57.00 | 492.00 | – | – | – | – | – | ||||||||||
| 10-11 | 55.00 | 60.37 | 67.50 | 67.50 | 1,228.00 | – | – | – | – | – | ||||||||||
| 11-12 | 55.00 | 61.19 | 67.00 | 65.00 | 1,129.00 | – | – | – | – | – | ||||||||||
| 12-13 | 55.00 | 59.98 | 66.50 | 61.00 | 810.00 | – | – | – | – | – | ||||||||||
| 13-14 | 50.00 | 59.34 | 66.50 | 64.00 | 1,032.00 | – | – | – | – | – | ||||||||||
| 14-15 | 46.00 | 55.75 | 66.50 | 53.50 | 1,184.40 | – | – | – | – | – | ||||||||||
| 15-16 | 50.00 | 55.72 | 66.50 | 52.00 | 1,351.00 | – | – | – | – | – | ||||||||||
| 16-17 | 48.10 | 54.98 | 66.50 | 48.10 | 1,355.00 | – | – | – | – | – | ||||||||||
| 17-18 | 50.00 | 57.18 | 66.50 | 53.00 | 1,448.10 | – | – | – | – | – | ||||||||||
| 18-19 | 60.00 | 73.94 | 83.00 | 63.00 | 1,505.00 | – | – | – | – | – | ||||||||||
| 19-20 | 60.00 | 68.52 | 84.00 | 84.00 | 1,183.00 | – | – | – | – | – | ||||||||||
| 20-21 | 53.00 | 60.15 | 65.00 | 62.75 | 1,169.00 | – | – | – | – | – | ||||||||||
| 21-22 | 42.00 | 46.10 | 52.00 | 46.55 | 1,045.00 | – | – | – | – | – | ||||||||||
| 22-23 | 37.00 | 49.79 | 59.75 | 48.00 | 723.00 | – | – | – | – | – | ||||||||||
| 23-24 | 35.00 | 39.34 | 43.00 | 41.00 | 791.00 | – | – | – | – | – | ||||||||||
* Advice: The represented information (prices and volumes) can include data of the blocks.
