Hauptnavigation


sub navigation


content

Intraday|Prices and Trading Volumes|2010/09/02 - 2010/09/03|EPEX Spot

Settings

Update
  • > Units: €/MWh und MWh
  • > Time: 2010/09/02 - 2010/09/03
Hours
  2010/09/02   2010/09/03  
  Low
€/MWh
Average
€/MWh
High
€/MWh
Last
€/MWh
Volume
MWh
  Low
€/MWh
Average
€/MWh
High
€/MWh
Last
€/MWh
Volume
MWh
00-01 28.00 34.62 44.00 28.00 528.00   38.00 41.13 43.00 38.00 230.00
01-02 24.00 30.45 40.00 28.00 340.00   35.20 38.15 43.00 35.20 475.00
02-03 18.00 26.45 40.00 23.50 394.50   33.00 33.29 34.00 33.00 105.00
03-04 19.00 25.28 37.00 37.00 391.50   30.00 32.88 36.00 30.00 48.00
04-05 22.10 27.03 37.00 37.00 288.50   33.00 33.00 33.00 33.00 145.00
05-06 33.00 37.47 45.00 33.00 318.00  
06-07 38.50 47.62 55.00 38.50 397.00  
07-08 50.00 56.36 64.00 55.00 539.00  
08-09 51.00 56.28 60.00 58.00 371.00  
09-10 53.00 55.91 58.00 58.00 334.00  
10-11 53.00 54.69 58.00 53.25 721.00  
11-12 52.50 54.83 58.00 52.50 829.00  
12-13 48.00 52.98 56.50 48.00 1,217.50  
13-14 50.00 52.38 56.00 53.50 1,073.00  
14-15 48.00 50.95 53.00 51.50 1,297.00  
15-16 48.00 50.69 53.00 48.00 1,078.00  
16-17 47.00 49.75 54.00 51.00 1,064.00  
17-18 46.00 49.07 54.00 48.00 1,045.00  
18-19 47.00 49.70 54.00 51.00 1,253.00  
19-20 42.00 49.17 54.00 42.00 1,227.00  
20-21 47.00 52.62 57.00 54.00 1,686.80  
21-22 46.25 49.28 52.00 51.00 1,539.60  
22-23 41.00 48.52 52.00 41.00 1,265.00  
23-24 38.00 46.64 52.00 50.00 699.00  
* Advice: The represented information (prices and volumes) can include data of the blocks.


footer