Intraday|Prices and Trading Volumes|2010/03/14 - 2010/03/15|EPEX Spot
- Table
- Chart
Settings
- > Units: €/MWh und MWh
- > Time: 2010/03/14 - 2010/03/15
| 2010/03/14 | 2010/03/15 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low €/MWh |
Average €/MWh |
High €/MWh |
Last €/MWh |
Volume MWh |
Low €/MWh |
Average €/MWh |
High €/MWh |
Last €/MWh |
Volume MWh |
|||||||||||
| 00-01 | 23.75 | 27.51 | 35.00 | 23.75 | 1,298.00 | 35.50 | 45.59 | 49.00 | 49.00 | 416.00 | ||||||||||
| 01-02 | -5.00 | 12.04 | 24.00 | 0.00 | 1,283.00 | 30.00 | 37.58 | 51.00 | 30.00 | 320.00 | ||||||||||
| 02-03 | 0.00 | 8.79 | 30.00 | 0.00 | 1,250.60 | 30.00 | 35.90 | 48.00 | 30.00 | 240.00 | ||||||||||
| 03-04 | 0.00 | 9.78 | 28.00 | 28.00 | 1,558.00 | 26.00 | 34.16 | 41.00 | 41.00 | 340.00 | ||||||||||
| 04-05 | 5.00 | 13.77 | 35.00 | 28.00 | 1,402.90 | 30.00 | 36.76 | 42.00 | 42.00 | 430.00 | ||||||||||
| 05-06 | 15.00 | 19.84 | 33.00 | 32.00 | 1,431.50 | 30.00 | 39.12 | 52.00 | 30.00 | 375.00 | ||||||||||
| 06-07 | 1.00 | 10.26 | 20.00 | 8.00 | 1,433.00 | 65.00 | 69.09 | 78.00 | 78.00 | 87.00 | ||||||||||
| 07-08 | 0.00 | 7.77 | 20.00 | 1.00 | 1,642.00 | 69.00 | 70.83 | 75.00 | 75.00 | 72.00 | ||||||||||
| 08-09 | 18.00 | 27.07 | 31.00 | 29.00 | 1,381.90 | 65.00 | 65.83 | 70.00 | 70.00 | 60.00 | ||||||||||
| 09-10 | 24.00 | 26.88 | 32.00 | 32.00 | 1,113.00 | 65.00 | 65.00 | 65.00 | 65.00 | 50.00 | ||||||||||
| 10-11 | 22.00 | 31.61 | 42.00 | 32.00 | 1,229.00 | 65.00 | 65.00 | 65.00 | 65.00 | 50.00 | ||||||||||
| 11-12 | 30.00 | 37.07 | 42.75 | 35.00 | 1,400.00 | 65.00 | 65.00 | 65.00 | 65.00 | 50.00 | ||||||||||
| 12-13 | 24.00 | 30.31 | 38.00 | 28.00 | 1,403.00 | 65.00 | 65.00 | 65.00 | 65.00 | 50.00 | ||||||||||
| 13-14 | 1.00 | 17.18 | 35.00 | 10.00 | 2,388.00 | 65.00 | 65.00 | 65.00 | 65.00 | 50.00 | ||||||||||
| 14-15 | 0.00 | 14.78 | 35.00 | 0.00 | 2,564.00 | 65.00 | 65.00 | 65.00 | 65.00 | 50.00 | ||||||||||
| 15-16 | 0.00 | 11.35 | 35.00 | 7.00 | 2,791.00 | 65.00 | 65.00 | 65.00 | 65.00 | 50.00 | ||||||||||
| 16-17 | 0.00 | 8.51 | 35.00 | 1.00 | 2,608.20 | 65.00 | 65.00 | 65.00 | 65.00 | 50.00 | ||||||||||
| 17-18 | 5.00 | 17.67 | 60.00 | 46.00 | 3,138.00 | 65.00 | 65.00 | 65.00 | 65.00 | 50.00 | ||||||||||
| 18-19 | 10.00 | 31.05 | 79.00 | 31.00 | 3,669.00 | 65.00 | 65.00 | 65.00 | 65.00 | 50.00 | ||||||||||
| 19-20 | 24.00 | 36.73 | 79.00 | 24.00 | 3,661.00 | 65.00 | 65.00 | 65.00 | 65.00 | 50.00 | ||||||||||
| 20-21 | 23.00 | 32.29 | 79.00 | 23.00 | 3,395.00 | – | – | – | – | – | ||||||||||
| 21-22 | 24.13 | 33.62 | 79.00 | 79.00 | 2,593.00 | – | – | – | – | – | ||||||||||
| 22-23 | 24.00 | 37.04 | 79.00 | 67.00 | 1,754.00 | – | – | – | – | – | ||||||||||
| 23-24 | 22.50 | 39.78 | 89.00 | 89.00 | 1,613.00 | – | – | – | – | – | ||||||||||
* Advice: The represented information (prices and volumes) can include data of the blocks.
