Natural Gas Daily Reference Price & Index|Prices and trading volumes|2013/02/12 - 2013/02/18|EGEX European Gas Exchange
- Table
- Chart Spot
- Chart Derivatives
Settings
| Delivery day | Tue, 02/12 |
Wed, 02/13 |
Thu, 02/14 |
Fri, 02/15 |
Sat, 02/16 |
Sun, 02/17 |
Mon, 02/18 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading day | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 | 02/17 | |||||||||
| NCG | €/MWh | 26.33 | 26.52 | 26.54 | 26.53 | 26.34 | 26.33 | 26.22 | ||||||||
| GASPOOL | €/MWh | 26.48 | 26.62 | 26.61 | 26.59 | 26.37 | 26.29 | 25.98 | ||||||||
| TTF | €/MWh | 25.88 | 26.10 | 26.16 | 26.15 | 26.05 | 25.60 | 25.90 |
| Trading day | Tue, 02/12 |
Wed, 02/13 |
Thu, 02/14 |
Fri, 02/15 |
Sat, 02/16 |
Sun, 02/17 |
Mon, 02/18 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Contract | 03/2013 | 03/2013 | 03/2013 | 03/2013 | – | – | 03/2013 | |||||||||
| Germany | ||||||||||||||||
| Monthly Average | €/MWh | 26.02 | 26.02 | 26.03 | 26.02 | – | – | 26.01 | ||||||||
| Daily Value | €/MWh | 26.01 | 25.97 | 26.15 | 25.93 | – | – | 25.86 | ||||||||
| Vol. | MWh | 22,290 | 66,870 | 22,290 | 29,720 | – | – | 0 | ||||||||
| NCG | ||||||||||||||||
| Monthly Average | €/MWh | 26.04 | 26.03 | 26.04 | 26.04 | – | – | 26.02 | ||||||||
| Daily Value | €/MWh | 26.07 | 25.97 | 26.15 | 26.00 | – | – | 25.86 | ||||||||
| Vol. | MWh | 22,290 | 66,870 | 22,290 | 29,720 | – | – | 0 | ||||||||
| GASPOOL | ||||||||||||||||
| Monthly Average | €/MWh | 26.03 | 26.02 | 26.03 | 26.01 | – | – | 26.00 | ||||||||
| Daily Value | €/MWh | 25.95 | 25.94 | 26.14 | 25.85 | – | – | 25.85 | ||||||||
| Vol. | MWh | 0 | 0 | 0 | 0 | – | – | 0 | ||||||||
