Natural Gas Daily Reference Price & Index|Prices and trading volumes|2012/04/14 - 2012/04/20|EGEX European Gas Exchange
- Table
- Chart Spot
- Chart Derivatives
Settings
| Delivery day | Sat, 04/14 |
Sun, 04/15 |
Mon, 04/16 |
Tue, 04/17 |
Wed, 04/18 |
Thu, 04/19 |
Fri, 04/20 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading day | 04/13 | 04/14 | 04/15 | 04/16 | 04/17 | 04/18 | 04/19 | |||||||||
| NCG | €/MWh | 25.32 | 25.30 | 26.01 | 25.43 | 25.18 | 25.21 | 24.88 | ||||||||
| GASPOOL | €/MWh | 24.62 | 25.16 | 24.71 | 25.27 | 25.14 | 25.08 | 24.63 | ||||||||
| TTF | €/MWh | 25.20 | 25.20 | 25.44 | 25.25 | 25.20 | 25.11 | 24.70 |
| Trading day | Sat, 04/14 |
Sun, 04/15 |
Mon, 04/16 |
Tue, 04/17 |
Wed, 04/18 |
Thu, 04/19 |
Fri, 04/20 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Contract | – | – | 05/2012 | 05/2012 | 05/2012 | 05/2012 | 05/2012 | |||||||||
| Germany | ||||||||||||||||
| Monthly Average | €/MWh | – | – | 24.93 | 24.90 | 24.88 | 24.85 | 24.84 | ||||||||
| Daily Value | €/MWh | – | – | 24.81 | 24.62 | 24.66 | 24.52 | 24.73 | ||||||||
| Vol. | MWh | – | – | 37,200 | 0 | 133,920 | 22,320 | 0 | ||||||||
| NCG | ||||||||||||||||
| Monthly Average | €/MWh | – | – | 24.92 | 24.89 | 24.88 | 24.85 | 24.84 | ||||||||
| Daily Value | €/MWh | – | – | 24.81 | 24.64 | 24.66 | 24.51 | 24.71 | ||||||||
| Vol. | MWh | – | – | 22,320 | 0 | 133,920 | 22,320 | 0 | ||||||||
| GASPOOL | ||||||||||||||||
| Monthly Average | €/MWh | – | – | 24.93 | 24.90 | 24.88 | 24.85 | 24.84 | ||||||||
| Daily Value | €/MWh | – | – | 24.81 | 24.59 | 24.67 | 24.52 | 24.74 | ||||||||
| Vol. | MWh | – | – | 14,880 | 0 | 0 | 0 | 0 | ||||||||
