Natural Gas Daily Reference Price & Index|Prices and trading volumes|2012/03/30 - 2012/04/05|EGEX European Gas Exchange
- Table
- Chart Spot
- Chart Derivatives
Settings
| Delivery day | Fri, 03/30 |
Sat, 03/31 |
Sun, 04/01 |
Mon, 04/02 |
Tue, 04/03 |
Wed, 04/04 |
Thu, 04/05 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading day | 03/29 | 03/30 | 03/31 | 04/01 | 04/02 | 04/03 | 04/04 | |||||||||
| NCG | €/MWh | 24.05 | 23.75 | 25.12 | 25.17 | 25.30 | 25.22 | 24.83 | ||||||||
| GASPOOL | €/MWh | 24.25 | 24.20 | 24.48 | 25.48 | 25.30 | 25.07 | 24.89 | ||||||||
| TTF | €/MWh | 23.45 | 23.90 | 23.90 | 25.10 | 24.85 | 24.80 | 24.37 |
| Trading day | Fri, 03/30 |
Sat, 03/31 |
Sun, 04/01 |
Mon, 04/02 |
Tue, 04/03 |
Wed, 04/04 |
Thu, 04/05 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Contract | 05/2012 | – | – | 05/2012 | 05/2012 | 05/2012 | 05/2012 | |||||||||
| Germany | ||||||||||||||||
| Monthly Average | €/MWh | 25.35 | – | – | 25.23 | 25.14 | 25.04 | 25.00 | ||||||||
| Daily Value | €/MWh | 25.35 | – | – | 25.10 | 24.97 | 24.73 | 24.83 | ||||||||
| Vol. | MWh | 0 | – | – | 0 | 0 | 0 | 0 | ||||||||
| NCG | ||||||||||||||||
| Monthly Average | €/MWh | 25.30 | – | – | 25.20 | 25.13 | 25.03 | 24.99 | ||||||||
| Daily Value | €/MWh | 25.30 | – | – | 25.09 | 24.99 | 24.73 | 24.84 | ||||||||
| Vol. | MWh | 0 | – | – | 0 | 0 | 0 | 0 | ||||||||
| GASPOOL | ||||||||||||||||
| Monthly Average | €/MWh | 25.40 | – | – | 25.25 | 25.15 | 25.04 | 25.00 | ||||||||
| Daily Value | €/MWh | 25.40 | – | – | 25.10 | 24.95 | 24.72 | 24.81 | ||||||||
| Vol. | MWh | 0 | – | – | 0 | 0 | 0 | 0 | ||||||||
