Natural Gas Daily Reference Price & Index|Prices and trading volumes|2012/03/27 - 2012/04/02|EGEX European Gas Exchange
- Table
- Chart Spot
- Chart Derivatives
Settings
| Delivery day | Tue, 03/27 |
Wed, 03/28 |
Thu, 03/29 |
Fri, 03/30 |
Sat, 03/31 |
Sun, 04/01 |
Mon, 04/02 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading day | 03/26 | 03/27 | 03/28 | 03/29 | 03/30 | 03/31 | 04/01 | |||||||||
| NCG | €/MWh | 23.38 | 23.44 | 24.13 | 24.05 | 23.75 | 25.12 | 25.17 | ||||||||
| GASPOOL | €/MWh | 23.57 | 23.70 | 24.23 | 24.25 | 24.20 | 24.48 | 25.48 | ||||||||
| TTF | €/MWh | 22.78 | 23.13 | 23.80 | 23.45 | 23.90 | 23.90 | 25.10 |
| Trading day | Tue, 03/27 |
Wed, 03/28 |
Thu, 03/29 |
Fri, 03/30 |
Sat, 03/31 |
Sun, 04/01 |
Mon, 04/02 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Contract | 04/2012 | 04/2012 | 04/2012 | 05/2012 | – | – | 05/2012 | |||||||||
| Germany | ||||||||||||||||
| Monthly Average | €/MWh | 24.62 | 24.65 | 24.68 | 25.35 | – | – | 25.23 | ||||||||
| Daily Value | €/MWh | 24.66 | 25.15 | 25.32 | 25.35 | – | – | 25.10 | ||||||||
| Vol. | MWh | 7,200 | 136,800 | 36,000 | 0 | – | – | 0 | ||||||||
| NCG | ||||||||||||||||
| Monthly Average | €/MWh | 24.61 | 24.63 | 24.67 | 25.30 | – | – | 25.20 | ||||||||
| Daily Value | €/MWh | 24.64 | 25.08 | 25.31 | 25.30 | – | – | 25.09 | ||||||||
| Vol. | MWh | 0 | 86,400 | 0 | 0 | – | – | 0 | ||||||||
| GASPOOL | ||||||||||||||||
| Monthly Average | €/MWh | 24.64 | 24.66 | 24.69 | 25.40 | – | – | 25.25 | ||||||||
| Daily Value | €/MWh | 24.68 | 25.26 | 25.32 | 25.40 | – | – | 25.10 | ||||||||
| Vol. | MWh | 7,200 | 50,400 | 36,000 | 0 | – | – | 0 | ||||||||
