Natural Gas Daily Reference Price & Index|Prices and trading volumes|2012/03/16 - 2012/03/22|EGEX European Gas Exchange
- Table
- Chart Spot
- Chart Derivatives
Settings
| Delivery day | Fri, 03/16 |
Sat, 03/17 |
Sun, 03/18 |
Mon, 03/19 |
Tue, 03/20 |
Wed, 03/21 |
Thu, 03/22 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading day | 03/15 | 03/16 | 03/17 | 03/18 | 03/19 | 03/20 | 03/21 | |||||||||
| NCG | €/MWh | 24.65 | 24.23 | 24.59 | 26.44 | 25.21 | 25.32 | 24.91 | ||||||||
| GASPOOL | €/MWh | 24.73 | 24.15 | 24.35 | 26.75 | 25.23 | 25.34 | 24.99 | ||||||||
| TTF | €/MWh | 24.32 | 23.60 | 24.18 | 25.38 | 25.00 | 24.95 | 24.45 |
| Trading day | Fri, 03/16 |
Sat, 03/17 |
Sun, 03/18 |
Mon, 03/19 |
Tue, 03/20 |
Wed, 03/21 |
Thu, 03/22 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Contract | 04/2012 | – | – | 04/2012 | 04/2012 | 04/2012 | 04/2012 | |||||||||
| Germany | ||||||||||||||||
| Monthly Average | €/MWh | 24.45 | – | – | 24.53 | 24.60 | 24.63 | 24.64 | ||||||||
| Daily Value | €/MWh | 24.93 | – | – | 25.52 | 25.55 | 25.15 | 24.82 | ||||||||
| Vol. | MWh | 0 | – | – | 0 | 0 | 7,200 | 0 | ||||||||
| NCG | ||||||||||||||||
| Monthly Average | €/MWh | 24.44 | – | – | 24.52 | 24.59 | 24.62 | 24.63 | ||||||||
| Daily Value | €/MWh | 24.96 | – | – | 25.53 | 25.53 | 25.14 | 24.77 | ||||||||
| Vol. | MWh | 0 | – | – | 0 | 0 | 0 | 0 | ||||||||
| GASPOOL | ||||||||||||||||
| Monthly Average | €/MWh | 24.47 | – | – | 24.54 | 24.61 | 24.65 | 24.66 | ||||||||
| Daily Value | €/MWh | 24.90 | – | – | 25.51 | 25.57 | 25.16 | 24.86 | ||||||||
| Vol. | MWh | 0 | – | – | 0 | 0 | 7,200 | 0 | ||||||||
