Natural Gas Daily Reference Price & Index|Prices and trading volumes|2012/03/13 - 2012/03/19|EGEX European Gas Exchange
- Table
- Chart Spot
- Chart Derivatives
Settings
| Delivery day | Tue, 03/13 |
Wed, 03/14 |
Thu, 03/15 |
Fri, 03/16 |
Sat, 03/17 |
Sun, 03/18 |
Mon, 03/19 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading day | 03/12 | 03/13 | 03/14 | 03/15 | 03/16 | 03/17 | 03/18 | |||||||||
| NCG | €/MWh | 24.50 | 24.29 | 25.10 | 24.65 | 24.23 | 24.59 | 26.44 | ||||||||
| GASPOOL | €/MWh | 24.50 | 24.18 | 24.97 | 24.73 | 24.15 | 24.35 | 26.75 | ||||||||
| TTF | €/MWh | 23.67 | 23.69 | 25.25 | 24.32 | 23.60 | 24.18 | 25.38 |
| Trading day | Tue, 03/13 |
Wed, 03/14 |
Thu, 03/15 |
Fri, 03/16 |
Sat, 03/17 |
Sun, 03/18 |
Mon, 03/19 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Contract | 04/2012 | 04/2012 | 04/2012 | 04/2012 | – | – | 04/2012 | |||||||||
| Germany | ||||||||||||||||
| Monthly Average | €/MWh | 24.30 | 24.38 | 24.41 | 24.45 | – | – | 24.53 | ||||||||
| Daily Value | €/MWh | 24.31 | 25.09 | 24.84 | 24.93 | – | – | 25.52 | ||||||||
| Vol. | MWh | 0 | 0 | 108,000 | 0 | – | – | 0 | ||||||||
| NCG | ||||||||||||||||
| Monthly Average | €/MWh | 24.29 | 24.36 | 24.40 | 24.44 | – | – | 24.52 | ||||||||
| Daily Value | €/MWh | 24.29 | 25.08 | 24.84 | 24.96 | – | – | 25.53 | ||||||||
| Vol. | MWh | 0 | 0 | 108,000 | 0 | – | – | 0 | ||||||||
| GASPOOL | ||||||||||||||||
| Monthly Average | €/MWh | 24.32 | 24.39 | 24.43 | 24.47 | – | – | 24.54 | ||||||||
| Daily Value | €/MWh | 24.33 | 25.10 | 24.92 | 24.90 | – | – | 25.51 | ||||||||
| Vol. | MWh | 0 | 0 | 0 | 0 | – | – | 0 | ||||||||
