Natural Gas Daily Reference Price & Index|Prices and trading volumes|2012/03/07 - 2012/03/13|EGEX European Gas Exchange
- Table
- Chart Spot
- Chart Derivatives
Settings
| Delivery day | Wed, 03/07 |
Thu, 03/08 |
Fri, 03/09 |
Sat, 03/10 |
Sun, 03/11 |
Mon, 03/12 |
Tue, 03/13 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading day | 03/06 | 03/07 | 03/08 | 03/09 | 03/10 | 03/11 | 03/12 | |||||||||
| NCG | €/MWh | 24.14 | 24.42 | 24.61 | 24.72 | 24.36 | 22.94 | 24.50 | ||||||||
| GASPOOL | €/MWh | 24.05 | 24.15 | 24.31 | 24.39 | 24.76 | 21.00 | 24.50 | ||||||||
| TTF | €/MWh | 25.32 | 25.32 | 24.22 | 24.31 | 24.31 | 24.40 | 23.67 |
| Trading day | Wed, 03/07 |
Thu, 03/08 |
Fri, 03/09 |
Sat, 03/10 |
Sun, 03/11 |
Mon, 03/12 |
Tue, 03/13 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Contract | 04/2012 | 04/2012 | 04/2012 | – | – | 04/2012 | 04/2012 | |||||||||
| Germany | ||||||||||||||||
| Monthly Average | €/MWh | 24.14 | 24.20 | 24.29 | – | – | 24.30 | 24.30 | ||||||||
| Daily Value | €/MWh | 24.01 | 24.60 | 24.86 | – | – | 24.45 | 24.31 | ||||||||
| Vol. | MWh | 21,600 | 0 | 0 | – | – | 0 | 0 | ||||||||
| NCG | ||||||||||||||||
| Monthly Average | €/MWh | 24.11 | 24.18 | 24.26 | – | – | 24.28 | 24.29 | ||||||||
| Daily Value | €/MWh | 23.98 | 24.58 | 24.85 | – | – | 24.46 | 24.29 | ||||||||
| Vol. | MWh | 21,600 | 0 | 0 | – | – | 0 | 0 | ||||||||
| GASPOOL | ||||||||||||||||
| Monthly Average | €/MWh | 24.16 | 24.22 | 24.30 | – | – | 24.32 | 24.32 | ||||||||
| Daily Value | €/MWh | 24.04 | 24.61 | 24.86 | – | – | 24.44 | 24.33 | ||||||||
| Vol. | MWh | 0 | 0 | 0 | – | – | 0 | 0 | ||||||||
