Natural Gas Daily Reference Price & Index|Prices and trading volumes|2012/01/21 - 2012/01/27|European Energy Exchange
- Table
- Chart Spot
- Chart Derivatives
Settings
| Delivery day | Sat, 01/21 |
Sun, 01/22 |
Mon, 01/23 |
Tue, 01/24 |
Wed, 01/25 |
Thu, 01/26 |
Fri, 01/27 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading day | 01/20 | 01/21 | 01/22 | 01/23 | 01/24 | 01/25 | 01/26 | |||||||||
| NCG | €/MWh | 21.37 | 21.43 | 23.11 | 22.86 | 22.33 | 22.68 | 22.37 | ||||||||
| GASPOOL | €/MWh | 21.32 | 21.43 | 22.74 | 21.75 | 22.10 | 22.54 | 22.16 | ||||||||
| TTF | €/MWh | 21.48 | 21.48 | 21.70 | 23.17 | 23.15 | 23.08 | 22.82 |
| Trading day | Sat, 01/21 |
Sun, 01/22 |
Mon, 01/23 |
Tue, 01/24 |
Wed, 01/25 |
Thu, 01/26 |
Fri, 01/27 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Contract | – | – | 02/2012 | 02/2012 | 02/2012 | 02/2012 | 02/2012 | |||||||||
| Germany | ||||||||||||||||
| Monthly Average | €/MWh | – | – | 22.05 | 22.05 | 22.07 | 22.06 | 22.09 | ||||||||
| Daily Value | €/MWh | – | – | 21.95 | 22.07 | 22.40 | 22.00 | 22.75 | ||||||||
| Vol. | MWh | – | – | 20,880 | 0 | 0 | 0 | 41,760 | ||||||||
| NCG | ||||||||||||||||
| Monthly Average | €/MWh | – | – | 22.07 | 22.08 | 22.09 | 22.09 | 22.13 | ||||||||
| Daily Value | €/MWh | – | – | 22.03 | 22.12 | 22.42 | 22.04 | 22.81 | ||||||||
| Vol. | MWh | – | – | 20,880 | 0 | 0 | 0 | 41,760 | ||||||||
| GASPOOL | ||||||||||||||||
| Monthly Average | €/MWh | – | – | 22.01 | 22.01 | 22.03 | 22.03 | 22.06 | ||||||||
| Daily Value | €/MWh | – | – | 21.87 | 22.02 | 22.38 | 21.95 | 22.68 | ||||||||
| Vol. | MWh | – | – | 0 | 0 | 0 | 0 | 0 | ||||||||
