Natural Gas Daily Reference Price & Index|Prices and trading volumes|2012/05/16 - 2012/05/22|European Energy Exchange
- Table
- Chart Spot
- Chart Derivatives
Settings
| Delivery day | Wed, 05/16 |
Thu, 05/17 |
Fri, 05/18 |
Sat, 05/19 |
Sun, 05/20 |
Mon, 05/21 |
Tue, 05/22 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading day | 05/15 | 05/16 | 05/17 | 05/18 | 05/19 | 05/20 | 05/21 | |||||||||
| NCG | €/MWh | 25.06 | 24.76 | 23.85 | 23.16 | 23.17 | 21.24 | 23.62 | ||||||||
| GASPOOL | €/MWh | 24.90 | 24.58 | 24.12 | 23.54 | 23.47 | 22.08 | 23.43 | ||||||||
| TTF | €/MWh | 24.95 | 24.62 | 23.60 | 23.46 | 22.31 | 23.80 | 23.00 |
| Trading day | Wed, 05/16 |
Thu, 05/17 |
Fri, 05/18 |
Sat, 05/19 |
Sun, 05/20 |
Mon, 05/21 |
Tue, 05/22 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Contract | 06/2012 | – | 06/2012 | – | – | 06/2012 | 06/2012 | |||||||||
| Germany | ||||||||||||||||
| Monthly Average | €/MWh | 24.88 | – | 24.79 | – | – | 24.70 | 24.62 | ||||||||
| Daily Value | €/MWh | 24.38 | – | 23.72 | – | – | 23.51 | 23.55 | ||||||||
| Vol. | MWh | 28,800 | – | 0 | – | – | 0 | 21,600 | ||||||||
| NCG | ||||||||||||||||
| Monthly Average | €/MWh | 24.88 | – | 24.79 | – | – | 24.70 | 24.63 | ||||||||
| Daily Value | €/MWh | 24.41 | – | 23.72 | – | – | 23.55 | 23.69 | ||||||||
| Vol. | MWh | 0 | – | 0 | – | – | 0 | 21,600 | ||||||||
| GASPOOL | ||||||||||||||||
| Monthly Average | €/MWh | 24.86 | – | 24.78 | – | – | 24.68 | 24.60 | ||||||||
| Daily Value | €/MWh | 24.34 | – | 23.72 | – | – | 23.47 | 23.41 | ||||||||
| Vol. | MWh | 28,800 | – | 0 | – | – | 0 | 0 | ||||||||
