Natural Gas Futures|Prices and trading volumes|NCG Natural Gas Quarter Futures, 1/14|EGEX European Gas Exchange
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: April 2012
- > To: June 2012
- > Units: €/MWh and MWh
| April 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | n.a. | 0 |
| 03 | 29.52 | 0 |
| 04 | 29.53 | 0 |
| 05 | 29.40 | 21,590 |
| 06 | ||
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | 28.70 | 0 |
| 11 | 29.32 | 0 |
| 12 | 29.30 | 0 |
| 13 | 29.12 | 0 |
| 14 | ||
| 15 | ||
| 16 | 28.59 | 0 |
| 17 | 28.36 | 0 |
| 18 | 28.60 | 0 |
| 19 | 28.76 | 0 |
| 20 | 28.93 | 0 |
| 21 | ||
| 22 | ||
| 23 | 28.56 | 0 |
| 24 | 28.61 | 0 |
| 25 | 28.56 | 0 |
| 26 | 28.76 | 0 |
| 27 | 28.86 | 0 |
| 28 | ||
| 29 | ||
| 30 | 29.30 | 0 |
| May 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 28.77 | 0 |
| 03 | 28.75 | 0 |
| 04 | 28.49 | 0 |
| 05 | ||
| 06 | ||
| 07 | 28.47 | 0 |
| 08 | 28.40 | 0 |
| 09 | 28.44 | 0 |
| 10 | 28.59 | 0 |
| 11 | 28.45 | 0 |
| 12 | ||
| 13 | ||
| 14 | 28.15 | 0 |
| 15 | 28.25 | 64,770 |
| 16 | 28.01 | 43,180 |
| 17 | ||
| 18 | 27.60 | 0 |
| 19 | ||
| 20 | ||
| 21 | 27.56 | 0 |
| 22 | 27.73 | 0 |
| 23 | 27.42 | 0 |
| 24 | 27.87 | 0 |
| 25 | 28.00 | 0 |
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | 28.30 | 0 |
| 30 | 27.62 | 0 |
| 31 | 27.71 | 0 |
| June 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 27.44 | 43,180 |
| 02 | ||
| 03 | ||
| 04 | 27.75 | 0 |
| 05 | 27.82 | 0 |
| 06 | 27.50 | 0 |
| 07 | 27.56 | 0 |
| 08 | 27.53 | 0 |
| 09 | ||
| 10 | ||
| 11 | 27.65 | 0 |
| 12 | 27.35 | 64,770 |
| 13 | 27.25 | 0 |
| 14 | 27.26 | 0 |
| 15 | 27.45 | 0 |
| 16 | ||
| 17 | ||
| 18 | 27.36 | 0 |
| 19 | 26.96 | 21,590 |
| 20 | 27.13 | 0 |
| 21 | 26.80 | 0 |
| 22 | 27.17 | 0 |
| 23 | ||
| 24 | ||
| 25 | 27.12 | 43,180 |
| 26 | 27.13 | 0 |
| 27 | 27.49 | 0 |
| 28 | 26.90 | 0 |
| 29 | 27.43 | 0 |
| 30 | ||
