Natural Gas Futures|Prices and trading volumes|GASPOOL Natural Gas Month Futures, May-10|European Energy Exchange
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: January 2010
- > To: March 2010
- > Units: €/MWh and MWh
| January 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | ||
| 03 | ||
| 04 | n.a. | 0 |
| 05 | n.a. | 0 |
| 06 | n.a. | 0 |
| 07 | n.a. | 0 |
| 08 | n.a. | 0 |
| 09 | ||
| 10 | ||
| 11 | n.a. | 0 |
| 12 | n.a. | 0 |
| 13 | n.a. | 0 |
| 14 | n.a. | 0 |
| 15 | n.a. | 0 |
| 16 | ||
| 17 | ||
| 18 | n.a. | 0 |
| 19 | n.a. | 0 |
| 20 | n.a. | 0 |
| 21 | n.a. | 0 |
| 22 | n.a. | 0 |
| 23 | ||
| 24 | ||
| 25 | n.a. | 0 |
| 26 | n.a. | 0 |
| 27 | n.a. | 0 |
| 28 | n.a. | 0 |
| 29 | 13.70 | 0 |
| 30 | ||
| 31 | ||
| February 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 13.10 | 0 |
| 02 | 13.20 | 0 |
| 03 | 13.30 | 0 |
| 04 | 13.40 | 0 |
| 05 | 13.50 | 0 |
| 06 | ||
| 07 | ||
| 08 | 13.20 | 0 |
| 09 | 13.45 | 0 |
| 10 | 13.10 | 0 |
| 11 | 12.95 | 0 |
| 12 | 12.85 | 0 |
| 13 | ||
| 14 | ||
| 15 | 12.98 | 0 |
| 16 | 13.10 | 0 |
| 17 | 12.70 | 0 |
| 18 | 12.57 | 0 |
| 19 | 12.32 | 0 |
| 20 | ||
| 21 | ||
| 22 | 12.25 | 0 |
| 23 | 12.48 | 0 |
| 24 | 12.53 | 0 |
| 25 | 12.63 | 0 |
| 26 | 12.45 | 0 |
| 27 | ||
| 28 | ||
| March 2010 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 12.15 | 0 |
| 02 | 12.06 | 0 |
| 03 | 11.99 | 0 |
| 04 | 11.55 | 0 |
| 05 | 11.54 | 0 |
| 06 | ||
| 07 | ||
| 08 | 11.50 | 0 |
| 09 | 11.38 | 0 |
| 10 | 11.40 | 0 |
| 11 | 11.34 | 0 |
| 12 | 11.50 | 0 |
| 13 | ||
| 14 | ||
| 15 | 11.55 | 0 |
| 16 | 11.40 | 0 |
| 17 | 11.39 | 0 |
| 18 | 11.21 | 0 |
| 19 | 11.06 | 0 |
| 20 | ||
| 21 | ||
| 22 | 11.30 | 0 |
| 23 | 11.25 | 0 |
| 24 | 11.37 | 0 |
| 25 | 11.50 | 0 |
| 26 | 11.95 | 0 |
| 27 | ||
| 28 | ||
| 29 | 11.95 | 0 |
| 30 | 11.89 | 0 |
| 31 | 11.90 | 0 |
