Natural Gas Futures|Contract information|GASPOOL Natural Gas Quarter Futures, 2/12|EGEX European Gas Exchange
- Overview
- Chart
- Data table
- Contract information
| Contract | 2/12 | Short Code | G2BQ (2/12) | Long Code | GASPOOL Natural Gas Quarter Futures |
|---|
| ISIN Code (WKN) | DE000A0MEXC3 (A0MEXC) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Physical Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.001 € | ||
| Contract Volume | 2,184 MWh | Traded Volumes | 393,120 MWh |
| Minimum Price | 21.65 € | Maximum Price | 24.73 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2012/04/01 | First Trading Day | 2010/06/29 08:00:00 |
| Last Delivery Day | 2012/06/30 | Last Trading Day | 2012/03/28 18:00:00 |
| Cascading Day | 2012/03/28 | Delivery Period | Q2/2012 |
| Expiry Day | 2012/03/28 |
