Natural Gas Futures|Contract information|GASPOOL Natural Gas Month Futures, Jul-10|European Energy Exchange
- Overview
- Chart
- Data table
- Contract information
| Contract | Jul-10 | Short Code | G2BM (Jul-10) | Long Code | GASPOOL Natural Gas Month Futures |
|---|
| ISIN Code (WKN) | DE000A0MEXB5 (A0MEXB) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Physical Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.01 € | ||
| Contract Volume | 744 MWh | Traded Volumes | – MWh |
| Minimum Price | – € | Maximum Price | – € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2010/07/01 | First Trading Day | 2009/12/30 08:00:00 |
| Last Delivery Day | 2010/07/31 | Last Trading Day | 2010/07/29 17:30:00 |
| Cascading Day | – | Delivery Period | July 2010 |
| Expiry Day | 2010/07/29 |
