Natural Gas Futures|Contract information|NCG Natural Gas Season Futures, Sum/12|EGEX European Gas Exchange
- Overview
- Chart
- Data table
- Contract information
| Contract | Sum/12 | Short Code | G0BS (Sum/12) | Long Code | NCG Natural Gas Season Futures |
|---|
| ISIN Code (WKN) | DE000A0G9FX0 (A0G9FX) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Physical Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.001 € | ||
| Contract Volume | 4,392 MWh | Traded Volumes | 9,464,760 MWh |
| Minimum Price | 22.05 € | Maximum Price | 27.15 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2012/04/01 | First Trading Day | 2010/03/30 08:00:00 |
| Last Delivery Day | 2012/09/30 | Last Trading Day | 2012/03/28 18:00:00 |
| Cascading Day | 2012/03/28 | Delivery Period | – |
| Expiry Day | 2012/03/28 |
