Natural Gas Futures|Contract information|NCG Natural Gas Month Futures, Jul-12|EGEX European Gas Exchange
- Overview
- Chart
- Data table
- Contract information
| Contract | Jul-12 | Short Code | G0BM (Jul-12) | Long Code | NCG Natural Gas Month Futures |
|---|
| ISIN Code (WKN) | DE000A0MEW81 (A0MEW8) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Physical Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.001 € | ||
| Contract Volume | 744 MWh | Traded Volumes | 133,920 MWh |
| Minimum Price | 23.40 € | Maximum Price | 25.20 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2012/07/01 | First Trading Day | 2011/12/30 08:00:00 |
| Last Delivery Day | 2012/07/31 | Last Trading Day | 2012/07/27 18:00:00 |
| Cascading Day | – | Delivery Period | July 2012 |
| Expiry Day | 2012/07/27 |
