Natural Gas Futures|Contract information|NCG Natural Gas Month Futures, Apr-12|EGEX European Gas Exchange
- Overview
- Chart
- Data table
- Contract information
| Contract | Apr-12 | Short Code | G0BM (Apr-12) | Long Code | NCG Natural Gas Month Futures |
|---|
| ISIN Code (WKN) | DE000A0MEW81 (A0MEW8) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Physical Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.001 € | ||
| Contract Volume | 720 MWh | Traded Volumes | 648,000 MWh |
| Minimum Price | 21.50 € | Maximum Price | 25.10 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2012/04/01 | First Trading Day | 2011/09/29 08:00:00 |
| Last Delivery Day | 2012/04/30 | Last Trading Day | 2012/04/26 18:00:00 |
| Cascading Day | – | Delivery Period | April 2012 |
| Expiry Day | 2012/04/26 |
