Natural Gas Futures|Contract information|NCG Natural Gas Month Futures, Mar-12|EGEX European Gas Exchange
- Overview
- Chart
- Data table
- Contract information
| Contract | Mar-12 | Short Code | G0BM (Mar-12) | Long Code | NCG Natural Gas Month Futures |
|---|
| ISIN Code (WKN) | DE000A0MEW81 (A0MEW8) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Physical Settlement | Delivery Rate | 1 MW |
| Tick Size | 0.001 € | ||
| Contract Volume | 743 MWh | Traded Volumes | 605,545 MWh |
| Minimum Price | 21.40 € | Maximum Price | 25.00 € |
| Open Interest | 0 | Settlement Price | 0.00 € |
| First Delivery Day | 2012/03/01 | First Trading Day | 2011/08/30 08:00:00 |
| Last Delivery Day | 2012/03/31 | Last Trading Day | 2012/03/29 18:00:00 |
| Cascading Day | – | Delivery Period | March 2012 |
| Expiry Day | 2012/03/29 |
