Natural Gas Futures|Prices and trading volumes|2010/03/15|European Energy Exchange
Table Settings
- > Time 2010/03/15
- > Unit Volume: MWh
- > Unit Price: €/MWh
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 15.60 | - | - | 1 |
|
||||||||||||||
| - | - | - | - | - | - | - | 17.85 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 19.55 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 21.80 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 1 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 11.53 | - | - | 13 |
|
||||||||||||||
| - | - | - | - | - | - | - | 11.59 | - | - | 13 |
|
||||||||||||||
| - | - | - | - | - | - | - | 14.28 | - | - | 3 |
|
||||||||||||||
| - | - | - | - | - | - | - | 16.41 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 14.36 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 29 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 12.69 | - | - | 76 |
|
||||||||||||||
| - | - | - | - | - | - | - | 11.83 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 11.50 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | 11.26 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 76 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.50 | 15.95 | - | - | - | - | - | 15.88 | - | - | 136 |
|
||||||||||||||
| - | - | - | - | - | - | - | 18.00 | - | - | 50 |
|
||||||||||||||
| - | - | - | - | - | - | - | 20.20 | - | - | 60 |
|
||||||||||||||
| - | - | - | - | - | - | - | 21.80 | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 246 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.40 | - | - | - | - | - | - | 11.55 | - | - | 50 |
|
||||||||||||||
| - | - | - | - | - | - | - | 15.57 | - | - | 140 |
|
||||||||||||||
| - | - | - | - | - | - | - | 14.55 | - | - | 50 |
|
||||||||||||||
| - | - | - | - | - | - | - | 18.25 | - | - | 50 |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 290 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.10 | 11.75 | - | - | - | - | - | 11.56 | - | - | 736 |
|
||||||||||||||
| 11.20 | 11.65 | - | - | - | - | - | 11.54 | - | - | 406 |
|
||||||||||||||
| - | - | - | - | - | - | - | 14.58 | - | - | 428 |
|
||||||||||||||
| - | - | - | - | - | - | - | 16.58 | - | - | 90 |
|
||||||||||||||
| - | - | - | - | - | - | - | 14.60 | - | - | 10 |
|
||||||||||||||
| - | - | - | - | - | - | - | 14.50 | - | - | 10 |
|
||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 1,680 | ||||||||||||||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 12.82 | - | - | 881 |
|
|||||||||||||||
| 11.35 | 11.75 | - | - | - | - | - | 11.68 | - | - | 70 |
|
|||||||||||||||
| 11.25 | 11.60 | - | - | - | - | - | 11.55 | - | - | 30 |
|
|||||||||||||||
| - | - | - | - | - | - | - | 11.45 | - | - | 20 |
|
|||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||||
| - | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||||||||||||
| Total | 0 | 0 | 1,001 | |||||||||||||||||||||||
| Total | 0 | 0 | 3,323 | |||||||||||||||||||||||


