Natural Gas Daily Reference Price & Index|Prices and trading volumes|2012/01/29 - 2012/02/04|European Energy Exchange
- Table
- Chart Spot
- Chart Derivatives
Settings
| Delivery day | Sun, 01/29 |
Mon, 01/30 |
Tue, 01/31 |
Wed, 02/01 |
Thu, 02/02 |
Fri, 02/03 |
Sat, 02/04 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading day | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | - | |||||||||
| NCG | €/MWh | 22.84 | 23.96 | 24.67 | 24.43 | 25.45 | 29.10 | – | ||||||||
| GASPOOL | €/MWh | 22.73 | 24.13 | 24.79 | 24.70 | 25.16 | 29.11 | – | ||||||||
| TTF | €/MWh | 22.60 | 23.03 | 24.75 | 24.51 | 27.32 | 27.97 | – |
| Trading day | Sun, 01/29 |
Mon, 01/30 |
Tue, 01/31 |
Wed, 02/01 |
Thu, 02/02 |
Fri, 02/03 |
Sat, 02/04 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Contract | – | 02/2012 | 03/2012 | 03/2012 | 03/2012 | 03/2012 | – | |||||||||
| Germany | ||||||||||||||||
| Monthly Average | €/MWh | – | 22.19 | 23.23 | 23.40 | 23.73 | 23.87 | – | ||||||||
| Daily Value | €/MWh | – | 24.28 | 23.23 | 23.56 | 24.39 | 24.28 | – | ||||||||
| Vol. | MWh | – | 27,840 | 0 | 0 | 0 | 22,290 | – | ||||||||
| NCG | ||||||||||||||||
| Monthly Average | €/MWh | – | 22.22 | 23.31 | 23.45 | 23.78 | 23.89 | – | ||||||||
| Daily Value | €/MWh | – | 24.29 | 23.31 | 23.59 | 24.45 | 24.21 | – | ||||||||
| Vol. | MWh | – | 0 | 0 | 0 | 0 | 22,290 | – | ||||||||
| GASPOOL | ||||||||||||||||
| Monthly Average | €/MWh | – | 22.16 | 23.14 | 23.33 | 23.66 | 23.83 | – | ||||||||
| Daily Value | €/MWh | – | 24.27 | 23.14 | 23.52 | 24.32 | 24.34 | – | ||||||||
| Vol. | MWh | – | 27,840 | 0 | 0 | 0 | 0 | – | ||||||||
