European Carbon Futures|Prices and trading volumes|European Carbon Futures | MidDec, 2013|European Energy Exchange
- Overview
- Chart
- Data table
- Contract information
Table Settings
- > From: January 2012
- > To: March 2012
- > Units: €/t CO2 and t CO2
| January 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | ||
| 02 | 7.80 | 0 |
| 03 | 7.18 | 270,000 |
| 04 | 7.13 | 82,000 |
| 05 | 7.33 | 2,000 |
| 06 | 7.16 | 40,000 |
| 07 | ||
| 08 | ||
| 09 | 7.35 | 25,000 |
| 10 | 7.71 | 25,000 |
| 11 | 7.61 | 0 |
| 12 | 7.76 | 0 |
| 13 | 7.54 | 125,000 |
| 14 | ||
| 15 | ||
| 16 | 7.25 | 25,000 |
| 17 | 7.23 | 25,000 |
| 18 | 7.35 | 50,000 |
| 19 | 7.86 | 0 |
| 20 | 7.83 | 145,000 |
| 21 | ||
| 22 | ||
| 23 | 7.68 | 0 |
| 24 | 8.12 | 25,000 |
| 25 | 8.23 | 25,000 |
| 26 | 8.38 | 40,000 |
| 27 | 8.89 | 0 |
| 28 | ||
| 29 | ||
| 30 | 8.37 | 0 |
| 31 | 8.71 | 0 |
| February 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 9.18 | 10,000 |
| 02 | 9.47 | 213,000 |
| 03 | 9.24 | 0 |
| 04 | ||
| 05 | ||
| 06 | 9.45 | 25,000 |
| 07 | 9.50 | 0 |
| 08 | 9.10 | 10,000 |
| 09 | 8.76 | 35,000 |
| 10 | 8.64 | 0 |
| 11 | ||
| 12 | ||
| 13 | 8.37 | 50,000 |
| 14 | 8.83 | 125,000 |
| 15 | 9.08 | 35,000 |
| 16 | 9.75 | 25,000 |
| 17 | 10.01 | 0 |
| 18 | ||
| 19 | ||
| 20 | 9.53 | 0 |
| 21 | 9.92 | 150,000 |
| 22 | 9.92 | 70,000 |
| 23 | 9.60 | 0 |
| 24 | 10.23 | 0 |
| 25 | ||
| 26 | ||
| 27 | 10.31 | 3,000 |
| 28 | 9.84 | 11,000 |
| 29 | 9.27 | 60,000 |
| March 2012 | ||
|---|---|---|
| Day | Settlement price | Volume |
| 01 | 9.63 | 75,000 |
| 02 | 9.85 | 25,000 |
| 03 | ||
| 04 | ||
| 05 | 9.59 | 25,000 |
| 06 | 9.25 | 138,000 |
| 07 | 9.30 | 50,000 |
| 08 | 9.15 | 0 |
| 09 | 8.74 | 11,000 |
| 10 | ||
| 11 | ||
| 12 | 8.48 | 75,000 |
| 13 | 8.46 | 25,000 |
| 14 | 8.79 | 70,000 |
| 15 | 8.63 | 11,000 |
| 16 | 8.39 | 11,000 |
| 17 | ||
| 18 | ||
| 19 | 8.35 | 35,000 |
| 20 | 7.72 | 25,000 |
| 21 | 7.99 | 0 |
| 22 | 7.38 | 0 |
| 23 | 7.52 | 90,000 |
| 24 | ||
| 25 | ||
| 26 | 7.44 | 96,000 |
| 27 | 7.77 | 55,000 |
| 28 | 7.69 | 75,000 |
| 29 | 7.35 | 212,000 |
| 30 | 7.60 | 115,000 |
| 31 | ||
