European Aviation Allowances Futures|Prices and trading volumes|2013/05/17|European Energy Exchange
Table Settings
- > Time 2013/05/17
- > Unit Volume: t CO2
- > Unit Price: €/t CO2
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 2.92 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 3.08 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 3.23 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 3.37 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 0 | ||||||||||||||||||||||


