![]() |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.81 | 14.95 | 96 | 14.72 | -1.68 | 16:53 | 1,000.00 | 14.92 | 96,000 | - | 27,047 |
![]()
|
|
| C 2000 | - | - | - | - | - | - | - | 0.001 | - | - | - | ||
| C 2100 | - | - | - | - | - | - | - | 0.001 | - | - | - | ||
| C 2200 | - | - | - | - | - | - | - | 0.001 | - | - | - | ||
| C 2300 | - | - | - | - | - | - | - | 0.001 | - | - | - | ||
| C 2400 | - | - | - | - | - | - | - | 0.001 | - | - | - | ||
| C 2500 | - | - | - | - | - | - | - | 0.001 | - | - | - | ||
| C 2600 | - | - | - | - | - | - | - | 0.001 | - | - | - | ||
| C 2700 | - | - | - | - | - | - | - | 0.001 | - | - | - | ||
| P 2000 | - | - | - | - | - | - | - | 5.078 | - | - | - | ||
| P 2100 | - | - | - | - | - | - | - | 6.077 | - | - | - | ||
| P 2200 | - | - | - | - | - | - | - | 7.077 | - | - | - | ||
| P 2300 | - | - | - | - | - | - | - | 8.076 | - | - | - | ||
| P 2400 | - | - | - | - | - | - | - | 9.076 | - | - | - | ||
| P 2500 | - | - | - | - | - | - | - | 10.075 | - | - | - | ||
| P 2600 | - | - | - | - | - | - | - | 11.075 | - | - | - | ||
| P 2700 | - | - | - | - | - | - | - | 12.075 | - | - | - | ||
|
|
1.00 | 15.60 | 25 | 16.45 | -0.54 | 10:27 | 25,000.00 | 15.57 | 25,000 | - | 6,981 |
![]()
|
|
| C 2100 | - | - | - | - | - | - | - | 1.901 | - | - | - | ||
| C 2200 | - | - | - | - | - | - | - | 1.729 | - | - | - | ||
| C 2300 | - | - | - | - | - | - | - | 1.575 | - | - | - | ||
| C 2400 | - | - | - | - | - | - | - | 1.438 | - | - | - | ||
| C 2500 | - | - | - | - | - | - | - | 1.315 | - | - | - | ||
| C 2600 | - | - | - | - | - | - | - | 1.203 | - | - | - | ||
| C 2700 | - | - | - | - | - | - | - | 1.103 | - | - | - | ||
| C 2800 | - | - | - | - | - | - | - | 1.013 | - | - | - | ||
| P 2100 | - | - | - | - | - | - | - | 7.098 | - | - | - | ||
| P 2200 | - | - | - | - | - | - | - | 7.882 | - | - | - | ||
| P 2300 | - | - | - | - | - | - | - | 8.686 | - | - | - | ||
| P 2400 | - | - | - | - | - | - | - | 9.506 | - | - | - | ||
| P 2500 | - | - | - | - | - | - | - | 10.339 | - | - | - | ||
| P 2600 | - | - | - | - | - | - | - | 11.185 | - | - | - | ||
| P 2700 | - | - | - | - | - | - | - | 12.042 | - | - | - | ||
| P 2800 | - | - | - | - | - | - | - | 12.909 | - | - | - | ||
|
|
- | - | 25 | - | - | - | - | 16.05 | 25,000 | - | 2,615 |
![]()
|
|
| C 2200 | - | - | - | - | - | - | - | 3.238 | - | - | - | ||
| C 2300 | - | - | - | - | - | - | - | 3.071 | - | - | - | ||
| C 2400 | - | - | - | - | - | - | - | 2.918 | - | - | - | ||
| C 2500 | - | - | - | - | - | - | - | 2.776 | - | - | - | ||
| C 2600 | - | - | - | - | - | - | - | 2.643 | - | - | - | ||
| C 2700 | - | - | - | - | - | - | - | 2.520 | - | - | - | ||
| C 2800 | - | - | - | - | - | - | - | 2.404 | - | - | - | ||
| C 2900 | - | - | - | - | - | - | - | 2.297 | - | - | - | ||
| P 2200 | - | - | - | - | - | - | - | 8.803 | - | - | - | ||
| P 2300 | - | - | - | - | - | - | - | 9.573 | - | - | - | ||
| P 2400 | - | - | - | - | - | - | - | 10.355 | - | - | - | ||
| P 2500 | - | - | - | - | - | - | - | 11.148 | - | - | - | ||
| P 2600 | - | - | - | - | - | - | - | 11.951 | - | - | - | ||
| P 2700 | - | - | - | - | - | - | - | 12.763 | - | - | - | ||
| P 2800 | - | - | - | - | - | - | - | 13.583 | - | - | - | ||
| P 2900 | - | - | - | - | - | - | - | 14.410 | - | - | - | ||
|
|
- | - | 25 | - | - | - | - | 16.74 | 25,000 | - | 765 |
![]()
|
|
| C 2200 | - | - | - | - | - | - | - | 4.466 | - | - | - | ||
| C 2300 | - | - | - | - | - | - | - | 4.304 | - | - | - | ||
| C 2400 | - | - | - | - | - | - | - | 4.154 | - | - | - | ||
| C 2500 | - | - | - | - | - | - | - | 4.012 | - | - | - | ||
| C 2600 | - | - | - | - | - | - | - | 3.879 | - | - | - | ||
| C 2700 | - | - | - | - | - | - | - | 3.752 | - | - | - | ||
| C 2800 | - | - | - | - | - | - | - | 3.632 | - | - | - | ||
| C 2900 | - | - | - | - | - | - | - | 3.512 | - | - | - | ||
| P 2200 | - | - | - | - | - | - | - | 9.205 | - | - | - | ||
| P 2300 | - | - | - | - | - | - | - | 9.944 | - | - | - | ||
| P 2400 | - | - | - | - | - | - | - | 10.694 | - | - | - | ||
| P 2500 | - | - | - | - | - | - | - | 11.454 | - | - | - | ||
| P 2600 | - | - | - | - | - | - | - | 12.221 | - | - | - | ||
| P 2700 | - | - | - | - | - | - | - | 12.995 | - | - | - | ||
| P 2800 | - | - | - | - | - | - | - | 13.776 | - | - | - | ||
| P 2900 | - | - | - | - | - | - | - | 14.557 | - | - | - | ||
|
|
- | - | 35 | 18.28 | -1.11 | 13:19 | 10,000.00 | 17.76 | 35,000 | - | 456 |
![]()
|
|
| C 2300 | - | - | - | - | - | - | - | 5.488 | - | - | - | ||
| C 2400 | - | - | - | - | - | - | - | 5.342 | - | - | - | ||
| C 2500 | - | - | - | - | - | - | - | 5.204 | - | - | - | ||
| C 2600 | - | - | - | - | - | - | - | 5.076 | - | - | - | ||
| C 2700 | - | - | - | - | - | - | - | 4.952 | - | - | - | ||
| C 2800 | - | - | - | - | - | - | - | 4.833 | - | - | - | ||
| C 2900 | - | - | - | - | - | - | - | 4.720 | - | - | - | ||
| C 3000 | - | - | - | - | - | - | - | 4.601 | - | - | - | ||
| P 2300 | - | - | - | - | - | - | - | 10.023 | - | - | - | ||
| P 2400 | - | - | - | - | - | - | - | 10.743 | - | - | - | ||
| P 2500 | - | - | - | - | - | - | - | 11.471 | - | - | - | ||
| P 2600 | - | - | - | - | - | - | - | 12.207 | - | - | - | ||
| P 2700 | - | - | - | - | - | - | - | 12.949 | - | - | - | ||
| P 2800 | - | - | - | - | - | - | - | 13.696 | - | - | - | ||
| P 2900 | - | - | - | - | - | - | - | 14.448 | - | - | - | ||
| P 3000 | - | - | - | - | - | - | - | 15.194 | - | - | - | ||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||
| Total | 206,000 | 0 | 37,864 | ||||||||||
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 13.40 | - | - | 457 |
![]()
|
||
| - | - | - | - | - | - | - | 13.21 | - | - | 510 |
![]()
|
||
| - | - | - | - | - | - | - | 13.25 | - | - | 90 |
![]()
|
||
| - | - | 15 | - | - | - | - | 13.44 | 15,000 | - | 305 |
![]()
|
||
| - | - | 30 | - | - | - | - | 13.66 | 30,000 | - | 368 |
![]()
|
||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||
| Total | 45,000 | 0 | 1,730 | ||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||
| Total | 251,000 | 0 | 39,594 | ||||||||||