EU Emission Allowances|Prices and Trading Volumes|2012/01/26 - 2012/02/03|European Energy Exchange
- Table
- Chart
Table Settings
- > Units: €/t CO2 and t CO2
- > Time: 2012/01/26 - 2012/02/03
| Thu, 01/26 |
Fri, 01/27 |
Mon, 01/30 |
Tue, 01/31 |
Wed, 02/01 |
Thu, 02/02 |
Fri, 02/03 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total EEX | 7.42 | 7.87 | 7.67 | 7.82 | 8.25 | 8.53 | 8.30 | €/t CO2 | ||||||||
| - | - | 10,000 | 20,000 | - | 40,000 | - | t CO2 | |||||||||
| EUA Primary Auction Spot | 7.46 | - | - | 7.66 | - | - | - | €/t CO2 | ||||||||
| 850,000 | - | - | 300,000 | - | - | - | t CO2 | |||||||||
| Carbix | 7.45 | 7.72 | 7.85 | 7.50 | 8.10 | 8.50 | 8.55 | €/t CO2 | ||||||||
| - | - | - | - | - | - | - | t CO2 | |||||||||
| OTC | - | - | - | - | - | - | - | t CO2 |
