EU Emission Allowances|Prices and Trading Volumes|2010/03/08 - 2010/03/16|European Energy Exchange
- Table
- Chart
Table Settings
- > Units: €/t CO2 and t CO2
- > Time: 2010/03/08 - 2010/03/16
| Mon, 03/08 |
Tue, 03/09 |
Wed, 03/10 |
Thu, 03/11 |
Fri, 03/12 |
Mon, 03/15 |
Tue, 03/16 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total EEX | 13.04 | 12.96 | 13.09 | 12.79 | 12.70 | 12.85 | - | €/t CO2 | ||||||||
| - | 110,000 | 80,000 | 66,000 | 135,000 | 75,000 | 25,000 | t CO2 | |||||||||
| EUA Primary Auction Spot | - | 12.94 | - | - | - | - | 12.88 | €/t CO2 | ||||||||
| - | 300,000 | - | - | - | - | 300,000 | t CO2 | |||||||||
| Carbix | 13.26 | 12.98 | 13.10 | 12.98 | 12.71 | 12.86 | 12.93 | €/t CO2 | ||||||||
| - | - | - | - | - | - | - | t CO2 | |||||||||
| OTC | - | - | - | - | - | - | - | t CO2 |
