EU Emission Allowances|Prices and Trading Volumes|2010/01/29 - 2010/02/08|European Energy Exchange
- Table
- Chart
Table Settings
- > Units: €/t CO2 and t CO2
- > Time: 2010/01/29 - 2010/02/08
| Fri, 01/29 |
Mon, 02/01 |
Tue, 02/02 |
Wed, 02/03 |
Thu, 02/04 |
Fri, 02/05 |
Mon, 02/08 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total EEX | 12.87 | 12.70 | 12.54 | 12.66 | 12.92 | 13.17 | 13.42 | €/t CO2 | ||||||||
| 110,000 | 2,500 | - | - | - | 110,000 | - | t CO2 | |||||||||
| EUA Primary Auction Spot | - | - | 12.46 | - | - | - | - | €/t CO2 | ||||||||
| - | - | 300,000 | - | - | - | - | t CO2 | |||||||||
| Carbix | 12.85 | 12.61 | 12.48 | 12.67 | 12.57 | 12.96 | 13.26 | €/t CO2 | ||||||||
| - | - | - | - | - | - | - | t CO2 | |||||||||
| OTC | - | - | - | - | - | - | - | t CO2 |
