European Carbon Futures|Contract information|Second Period European Carbon Futures | MidDec, 2012|European Energy Exchange
- Overview
- Chart
- Data table
- Auction Table
- Auction Chart
- Contract information
| Contract | 2012 | Short Code | F2EA (2012) | Long Code | Second Period European Carbon Futures | MidDec |
|---|
| ISIN Code (WKN) | DE000A1A41K1 (A1A41K) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Physical Settlement | Delivery Rate | 1000t CO2 |
| Tick Size | 0.01 € | ||
| Contract Volume | 1,000 t CO2 | Traded Volumes | 4,077,000 t CO2 |
| Minimum Price | 13.71 € | Maximum Price | 17.00 € |
| Open Interest | 1,349 | Settlement Price | 15.01 € |
| First Delivery Day | 2012/12/19 | First Trading Day | 2009/10/27 08:00:00 |
| Last Delivery Day | 2012/12/19 | Last Trading Day | 2012/12/17 18:00:00 |
| Cascading Day | – | Delivery Period | – |
| Expiry Day | 2012/12/17 |
