European Carbon Futures|Contract information|Second Period European Carbon Futures | MidDec, 2011|European Energy Exchange
- Overview
- Chart
- Data table
- Auction Table
- Auction Chart
- Contract information
| Contract | 2011 | Short Code | F2EA (2011) | Long Code | Second Period European Carbon Futures | MidDec |
|---|
| ISIN Code (WKN) | DE000A1A41K1 (A1A41K) | Min. Tradable Unit | 1 Contract |
|---|---|---|---|
| Settlement Type | Physical Settlement | Delivery Rate | 1000t CO2 |
| Tick Size | 0.01 € | ||
| Contract Volume | 1,000 t CO2 | Traded Volumes | 3,565,000 t CO2 |
| Minimum Price | 12.91 € | Maximum Price | 16.30 € |
| Open Interest | 1,405 | Settlement Price | 14.46 € |
| First Delivery Day | 2011/12/21 | First Trading Day | 2009/10/27 08:00:00 |
| Last Delivery Day | 2011/12/21 | Last Trading Day | 2011/12/19 18:00:00 |
| Cascading Day | – | Delivery Period | – |
| Expiry Day | 2011/12/19 |
