Certified Emission Reductions Futures|Prices and trading volumes|2013/05/17|European Energy Exchange
Table Settings
- > Time 2013/05/17
- > Unit Volume: t CO2
- > Unit Price: €/t CO2
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 0.39 | - | - | 69 |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 0.43 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 0.50 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 0.55 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 0.64 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 0.74 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 0.85 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 0.97 | - | - | - |
|
|||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 69 | ||||||||||||||||||||||


