EU Emission Allowances|Prices and Trading Volumes|2012/01/31 - 2012/02/08|European Energy Exchange
- Table
- Chart
Table Settings
- > Units: €/t CO2 and t CO2
- > Time: 2012/01/31 - 2012/02/08
| Tue, 01/31 |
Wed, 02/01 |
Thu, 02/02 |
Fri, 02/03 |
Mon, 02/06 |
Tue, 02/07 |
Wed, 02/08 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total EEX | 7.82 | 8.25 | 8.53 | 8.30 | 8.50 | 8.53 | - | €/t CO2 | ||||||||
| 20,000 | - | 40,000 | - | 41,000 | - | - | t CO2 | |||||||||
| EUA Primary Auction Spot | 7.66 | - | - | - | - | 8.42 | - | €/t CO2 | ||||||||
| 300,000 | - | - | - | - | 300,000 | - | t CO2 | |||||||||
| Carbix | 7.50 | 8.10 | 8.50 | 8.55 | 8.51 | 8.45 | 8.33 | €/t CO2 | ||||||||
| - | - | - | - | - | - | - | t CO2 | |||||||||
| OTC | - | - | - | - | - | - | - | t CO2 |
