Coal Futures|Prices and trading volumes|2012/04/23|European Energy Exchange
Table Settings
- > Time 2012/04/23
- > Unit Volume: t
- > Unit Price: US$/t
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 111.10 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 117.00 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 122.10 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
| Name | Best Bid |
Best Ask |
No. of Contr. |
Last Price |
Abs. Change |
Last Time |
Last Vol. |
Settl. Price |
Vol. | Vol. OTC Clearing |
Open Interest |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | - | - | - | - | 107.63 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 111.50 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | 116.60 | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
|
|
- | - | - | - | - | - | - | n.a. | - | - | - |
|
|||||||||||||
| Vol. | Vol. OTC Clearing |
Open Interest |
|||||||||||||||||||||||
| Total | 0 | 0 | 0 | ||||||||||||||||||||||
| Total | 0 | 0 | 50 | ||||||||||||||||||||||


